Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
| Student | Rating | Syllabus progress | Pass rate | Hours vs. plan | Projected finish | Cost to finish | Status |
|---|---|---|---|---|---|---|---|
| Drew Lewis Part 141 | Private | 19 of 44 lessons | 73% | 0.89× | Feb 9, 2027 | $7,170 | ▲ Inactive▲ Struggling |
| Phoenix White Part 141 | Private | 27 of 44 lessons | 75% | 0.85× | Dec 6, 2026 | $4,663 | ▲ Struggling▲ Stage check |
| Bailey Wilson Part 141 | Private | 33 of 44 lessons | 77% | 0.81× | Dec 5, 2026 | $3,450 | ▲ Inactive |
| Casey Nelson Part 141 | Instrument | 13 of 26 lessons | 72% | 0.80× | Dec 12, 2026 | $3,725 | ▲ Inactive |
| Finley Davis Part 141 | Private | 31 of 44 lessons | 89% | 0.82× | Nov 16, 2026 | $2,805 | ▲ Stage check |
| Hunter Wright Part 141 | Private | 17 of 44 lessons | 74% | 0.85× | Feb 2, 2027 | $6,767 | ▲ Stage check |
| Jamie King Part 61 | Private | 29 of 44 lessons | 83% | 0.88× | Dec 2, 2026 | $4,507 | ▲ Struggling |
| River Roberts Part 61 | Instrument | 13 of 26 lessons | 76% | 0.78× | Dec 7, 2026 | $3,778 | ▲ Struggling |
| Rowan Walker Part 141 | Private | 21 of 44 lessons | 91% | 0.80× | Jan 6, 2027 | $5,286 | ▲ Inactive |
| Alex Carter Part 141 | Instrument | 18 of 26 lessons | 82% | 0.74× | Nov 2, 2026 | $2,028 | On track |
| Avery Brown Part 141 | Private | 37 of 44 lessons | 88% | 0.87× | Oct 31, 2026 | $2,250 | On track |
| Blake Jones Part 141 | Private | 23 of 44 lessons | 92% | 0.77× | Dec 27, 2026 | $4,369 | On track |
| Cameron Cook Part 141 | Commercial | 17 of 21 lessons | 94% | 0.73× | Oct 25, 2026 | $769 | On track |
| Charlie Young Part 61 | Private | 34 of 44 lessons | 92% | 0.86× | Nov 15, 2026 | $1,872 | On track |
| Dakota Allen Part 61 | Private | 31 of 44 lessons | 78% | 0.87× | Nov 21, 2026 | $3,963 | On track |
| Devon Morris Part 61 | Instrument | 19 of 26 lessons | 95% | 0.79× | Nov 13, 2026 | $1,625 | On track |
| Elliot Miller Part 61 | Private | 19 of 44 lessons | 95% | 0.88× | Jan 2, 2027 | $6,338 | On track |
| Emery Ramirez Part 61 | Instrument | 15 of 26 lessons | 88% | 0.82× | Nov 21, 2026 | $3,134 | On track |
| Hayden Garcia Part 141 | Private | 26 of 44 lessons | 90% | 0.87× | Dec 22, 2026 | $4,305 | On track |
| Jesse Adams Part 141 | Instrument | 13 of 26 lessons | 93% | 0.76× | Dec 7, 2026 | $3,391 | On track |
| Jordan Rogers Part 141 | Commercial | 10 of 21 lessons | 100% | 1.00× | Nov 14, 2026 | $4,523 | On track |
| Kendall Hill Part 61 | Instrument | 22 of 26 lessons | 96% | 0.74× | Oct 9, 2026 | $648 | On track |
| Logan Morgan Part 141 | Commercial | 19 of 21 lessons | 95% | 0.67× | Oct 3, 2026 | $366 | On track |
| Morgan Mitchell Part 141 | Instrument | 15 of 26 lessons | 94% | 0.76× | Nov 23, 2026 | $2,914 | On track |
| Peyton Green Part 61 | Private | 21 of 44 lessons | 84% | 0.77× | Jan 11, 2027 | $5,079 | On track |
| Quinn Reed Part 141 | Instrument | 16 of 26 lessons | 84% | 0.76× | Nov 20, 2026 | $2,656 | On track |
| Riley Hall Part 61 | Private | 20 of 44 lessons | 83% | 0.78× | Jan 19, 2027 | $5,288 | On track |
| Sage Taylor Part 61 | Private | 17 of 44 lessons | 89% | 0.95× | Jan 7, 2027 | $7,706 | On track |
| Sam Anderson Part 141 | Private | 27 of 44 lessons | 96% | 0.86× | Dec 10, 2026 | $4,083 | On track |
| Skyler Martinez Part 61 | Commercial | 16 of 21 lessons | 100% | 0.70× | Oct 19, 2026 | $1,282 | On track |
| Spencer Campbell Part 61 | Instrument | 17 of 26 lessons | 85% | 0.81× | Nov 14, 2026 | $2,436 | On track |
| Taylor Thompson Part 141 | Commercial | 15 of 21 lessons | 83% | 0.69× | Oct 26, 2026 | $1,607 | On track |
| Tyler Scott Part 61 | Private | 24 of 44 lessons | 92% | 0.84× | Dec 29, 2026 | $4,736 | On track |
| Parker Baker Part 141 | Private | 38 of 44 lessons | 86% | 0.85× | Done | n/a | ✓ Completed |
| Reese Johnson Part 61 | Private | 39 of 44 lessons | 89% | 0.86× | Done | n/a | ✓ Completed |
Click a column heading to sort, or a progress bar to see that student's lessons. Forecasts use each student's own pace, repeat rate, and hours used per syllabus hour in their current rating. Students with no lesson in 21+ days are projected from today.