Booking calculator
How many lessons should a student book?
Weather, maintenance, no-shows, and repeat lessons all eat into a schedule. Set your school's rates and see how many slots it really takes to get one completed, passed lesson, and how many to book each week to stay on pace.
New · live weather
Plan my week
Mark when you can fly. FlightPath reads the forecast for your airport, applies your phase's minimums, and tells you which slots to book, how many, and when you will finish.
Loading the forecast for KHOU…
Your school's numbers
Cancellation probabilities
First-attempt pass rates
Weekly plan
To complete this many passed lessons per week, reserve this many slots.
Expect about 1.04 of those flights to cancel. A student who books only 2 should expect about 1.14 completed, passed flight lesson a week.
The math
- p_cancel_flight = 1 − (1−pW)(1−pM)(1−pS)
- 30%
- p_cancel_ground = pS_ground
- 7%
- flights = ⌈ 1 / ((1−p_cancel) × r_flight) ⌉
- 2
- grounds = ⌈ 1 / ((1−p_cancel_g) × r_ground) ⌉
- 2
- stage = ⌈ 1 / ((1−p_cancel) × r_stage) ⌉
- 2
Weather, maintenance, and no-shows are treated as independent events. Ceiling rounds up so you never under-book.
By lesson (Private Pilot flight stages)
With your school's data connected, each lesson uses its own historical pass rate. Here every lesson uses the flight rate above, and stage checks use the stage check rate.
| Stage | Lesson | Name | Syllabus hrs | Pass rate | Slots to book |
|---|---|---|---|---|---|
| 1 | FL1 | Orientation Flight and Cockpit Familiarization | 1.5 | 81% | 2 |
| 1 | FL2 | Straight and Level, Turns, Climbs, and Descents | 1.5 | 81% | 2 |
| 1 | FL3 | Slow Flight and Introduction to Stalls | 1.5 | 81% | 2 |
| 1 | FL4 | Power-Off and Power-On Stalls | 1.5 | 81% | 2 |
| 1 | FL5 | Traffic Pattern and Touch-and-Go Operations | 2.0 | 81% | 2 |
| 1 | FL6 | Stage 1 Flight CheckCheck | 1.5 | 85% | 2 |
| 2 | FL7 | Pre-Solo Review and Emergency Procedures | 1.5 | 81% | 2 |
| 2 | FL8 | First Solo | 1.0 | 81% | 2 |
| 2 | FL9 | Solo Practice, Pattern Work | 1.0 | 81% | 2 |
| 2 | FL10 | Introduction to Cross-Country Navigation (Dual) | 2.0 | 81% | 2 |
| 2 | FL11 | Night Cross-Country (Dual) | 3.0 | 81% | 2 |
| 2 | FL12 | Dual Cross-Country (Day, Long) | 3.0 | 81% | 2 |
| 2 | FL13 | Solo Cross-Country (Short) | 2.0 | 81% | 2 |
| 2 | FL14 | Solo Cross-Country (Long) | 4.0 | 81% | 2 |
| 2 | FL15 | Stage 2 Flight CheckCheck | 2.0 | 85% | 2 |
| 3 | FL16 | Ground Reference Maneuvers | 1.5 | 81% | 2 |
| 3 | FL17 | Steep Turns | 1.5 | 81% | 2 |
| 3 | FL18 | Emergency Procedures in Flight | 1.5 | 81% | 2 |
| 3 | FL19 | Advanced Takeoff and Landing Techniques | 2.0 | 81% | 2 |
| 3 | FL20 | Instrument Reference and Unusual Attitudes | 1.5 | 81% | 2 |
| 3 | FL21 | Night Flight Operations (Dual) | 2.0 | 81% | 2 |
| 3 | FL22 | Stage 3 Flight CheckCheck | 2.0 | 85% | 2 |
| 4 | FL23 | Maneuver Review 1 | 2.0 | 81% | 2 |
| 4 | FL24 | Maneuver Review 2 and Mock Checkride | 2.0 | 81% | 2 |
| 4 | FL25 | End of Course Flight CheckEOC | 2.0 | 85% | 2 |
Get this on your school's real numbers
Send us a CSV export from your scheduler or your last year of training records and we will return the same calculator, plus per-lesson pass rates and a per-student pace forecast, built on your data. No new system to adopt.