Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
| Student | Rating | Syllabus progress | Pass rate | Hours vs. plan | Projected finish | Cost to finish | Status |
|---|---|---|---|---|---|---|---|
| Drew Lewis Part 141 | Private | 19 of 44 lessons | 73% | 0.89× | Feb 9, 2027 | $7,170 | ▲ Inactive▲ Struggling |
| Phoenix White Part 141 | Private | 27 of 44 lessons | 75% | 0.85× | Dec 6, 2026 | $4,663 | ▲ Struggling▲ Stage check |
| Bailey Wilson Part 141 | Private | 33 of 44 lessons | 77% | 0.81× | Dec 5, 2026 | $3,450 | ▲ Inactive |
| Finley Davis Part 141 | Private | 31 of 44 lessons | 89% | 0.82× | Nov 16, 2026 | $2,805 | ▲ Stage check |
| Hunter Wright Part 141 | Private | 17 of 44 lessons | 74% | 0.85× | Feb 2, 2027 | $6,767 | ▲ Stage check |
| Jamie King Part 61 | Private | 29 of 44 lessons | 83% | 0.88× | Dec 2, 2026 | $4,507 | ▲ Struggling |
| Rowan Walker Part 141 | Private | 21 of 44 lessons | 91% | 0.80× | Jan 6, 2027 | $5,286 | ▲ Inactive |
| Avery Brown Part 141 | Private | 37 of 44 lessons | 88% | 0.87× | Oct 31, 2026 | $2,250 | On track |
| Blake Jones Part 141 | Private | 23 of 44 lessons | 92% | 0.77× | Dec 27, 2026 | $4,369 | On track |
| Charlie Young Part 61 | Private | 34 of 44 lessons | 92% | 0.86× | Nov 15, 2026 | $1,872 | On track |
| Dakota Allen Part 61 | Private | 31 of 44 lessons | 78% | 0.87× | Nov 21, 2026 | $3,963 | On track |
| Elliot Miller Part 61 | Private | 19 of 44 lessons | 95% | 0.88× | Jan 2, 2027 | $6,338 | On track |
| Hayden Garcia Part 141 | Private | 26 of 44 lessons | 90% | 0.87× | Dec 22, 2026 | $4,305 | On track |
| Peyton Green Part 61 | Private | 21 of 44 lessons | 84% | 0.77× | Jan 11, 2027 | $5,079 | On track |
| Riley Hall Part 61 | Private | 20 of 44 lessons | 83% | 0.78× | Jan 19, 2027 | $5,288 | On track |
| Sage Taylor Part 61 | Private | 17 of 44 lessons | 89% | 0.95× | Jan 7, 2027 | $7,706 | On track |
| Sam Anderson Part 141 | Private | 27 of 44 lessons | 96% | 0.86× | Dec 10, 2026 | $4,083 | On track |
| Tyler Scott Part 61 | Private | 24 of 44 lessons | 92% | 0.84× | Dec 29, 2026 | $4,736 | On track |
Click a column heading to sort, or a progress bar to see that student's lessons. Forecasts use each student's own pace, repeat rate, and hours used per syllabus hour in their current rating. Students with no lesson in 21+ days are projected from today.