Running the forecast…
Running the forecast…
KHOU · Sent each evening at 6 PM to every instructor
Tonight, each instructor sees tomorrow's bookings with the odds each one actually flies: weather against that student's minimums and that aircraft's limits, maintenance conflicts, and no-shows. Slots likely to fall through come with students who could fill them, so the day keeps its billable hours.
Hourly flight category and wind. Ceilings past the TAF are estimates.
Probability the lesson happens as booked. Weather uses the student's phase minimums and the aircraft's limits.
| Time | Student | Aircraft | Instructor | Will fly | Why |
|---|---|---|---|---|---|
| 8:00 AM 1.5h | Tyler Scott Private dual · FL1 Orientation Flight and Cockpit Familiarization | DEMO-4 | Everly, P. | 29% | Crosswind 13 kt (limit 12) Gusts 23 kt (limit 25) |
Standby to fill this slot Kendall HillInstrument · IFL1 Aircraft Control by Instrument Reference · DEMO-162%Instrument student: these conditions are training weather, not a cancellation; usually flies with this instructor | |||||
Preview of tonight's email to M. Alder. Also available as a text message or on the dashboard.
Good evening M. Alder,
Here is tomorrow at KHOU. You have 3 lessons booked; about 2.4 are likely to fly.
Reply STANDBY to message the standby students, or open the dashboard for the 3-day outlook.
| 8:00 AM 3h | Jamie King Private dual · FL11 Night Cross-Country (Dual) | DEMO-5 | Castellan, R. | 29% | Crosswind 13 kt (limit 12) Gusts 23 kt (limit 25) |
Standby to fill this slot Jesse AdamsInstrument · IFL8 RNAV (GPS) Approaches · DEMO-162%Instrument student: these conditions are training weather, not a cancellation; usually flies with this instructor Morgan MitchellInstrument · IFL5 Stage 1 Flight Check · DEMO-162%Instrument student: these conditions are training weather, not a cancellation; usually flies with this instructor Cameron CookCommercial · CFL3 Chandelles · DEMO-361%Flies with this instructor and is ready for the next lesson; usually flies with this instructor | |||||
| 10:00 AM 2h | Spencer Campbell Instrument · IFL6 ILS Approaches | DEMO-1 | Brightwater, S. | 71% | Crosswind 13 kt (limit 15) |
| 10:00 AM 2h | Devon Morris Instrument · IFL5 Stage 1 Flight Check | DEMO-2 | Alder, M. | 71% | Crosswind 13 kt (limit 15) |
| 2:00 PM 2h | Quinn Reed Instrument · IFL4 IFR Departure and En Route Operations | DEMO-1 | Brightwater, S. | 88% | Clear: weather 1% (TAF) |
| 2:00 PM 1.5h | Avery Brown Private dual · FL2 Straight and Level, Turns, Climbs, and Descents | DEMO-2 | Alder, M. | 86% | Clear: weather 4% (TAF) |
| 4:00 PM 2h | River Roberts Instrument · IFL2 Basic Instrument Maneuvers | DEMO-1 | Dunmore, T. | 88% | Clear: weather 2% (TAF) |
| 4:00 PM 1.5h | Finley Davis Private dual · FL1 Orientation Flight and Cockpit Familiarization | DEMO-2 | Alder, M. | 85% | Clear: weather 4% (TAF) |
| 4:00 PM 2h | Alex Carter Instrument · IFL2 Basic Instrument Maneuvers | DEMO-4 | Everly, P. | 88% | Clear: weather 2% (TAF) |
Model: P(fly) = (1 − weather) × (1 − maintenance) × (1 − no-show). No-show uses the school average (8%) until cancellation history is connected; then it is per student.