Running the forecast…
Running the forecast…
Demo Flight Academy · next 21 days from Oct 16, 2026
Every booked flight adds Hobbs time. FlightPath walks each aircraft's schedule forward and shows exactly which bookings run into an inspection coming due or a shop day, before the student shows up to a grounded airplane.
Flights booked per aircraft per day. Click a day to see the bookings.
Hours left are at today's Hobbs; the projected date is when the booked schedule reaches the limit.
| Aircraft | 100-hour | Annual | Next limit hit | Booked | Conflicts | Status |
|---|---|---|---|---|---|---|
| DEMO-1 2006 Cessna 172S · 6,842.4 hrs | 6.2 hrs left | Apr 9, 2027 175 days | 100-hour inspection reached Oct 19, 2026 | 34 · 69.5h | 7 | ▲ Booking conflict |
| DEMO-2 2011 Cessna 172S · 4,215.7 hrs | 61.8 hrs left | Oct 29, 2026 13 days | Annual inspection reached Oct 29, 2026 | 34 · 66.5h | 1 | ▲ Booking conflict |
Each flight below would happen past a required inspection or during a shop day. Suggested swaps use the same aircraft type with room at that time.
| When | Aircraft | Student | Why | Swap to |
|---|---|---|---|---|
| Oct 19, 2026 4:00 PM | DEMO-1 | Hayden Garcia FL10 · 2h | This flight runs 1.8 hrs past the 100-hour inspection limit. | DEMO-2, DEMO-3 |
| Oct 20, 2026 10:00 AM | DEMO-1 | Phoenix White FL2 · 1.5h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 20). | DEMO-2 |
| Oct 20, 2026 12:00 PM | DEMO-3 | Elliot Miller FL7 · 1.5h |
| · |
| 1 |
| 3 |
| 3 |
| 1 |
| · |
| 2 |
| · |
| 3 |
| 3 |
| 3 |
| 1 |
| · |
| 2 |
| · |
| 3 |
| 1 |
| 4 |
| 1 |
| · |
| DEMO-2 | 3 | · | 2 | 1 | 5 | 1 | · | 3 | · | 2 | 3 | 4 | · | · | 1 | · | 2 | 2 | 1 | 4 | · |
|---|
| DEMO-3 | · | · | 2 | 2 | 1 | 1 | · | 1 | · | 1 | 2 | 1 | 1 | · | 2 | · | 1 | · | 4 | · | · |
|---|
| DEMO-4 | 2 | · | 2 | 2 | 2 | 2 | · | 2 | · | 2 | · | 2 | 4 | · | 3 | · | · | 3 | 1 | 2 | · |
|---|
| DEMO-5 | 1 | · | 3 | 2 | 2 | 2 | · | 2 | · | 2 | 3 | 1 | 2 | · | 1 | · | 5 | 1 | 2 | 3 | · |
|---|
| DEMO-3 1978 Cessna 172N · 11,904.2 hrs |
77.1 hrs left |
| Jun 18, 2027 245 days |
| Transponder and pitot-static (91.411/91.413) expires Oct 20, 2026 |
| 19 · 34.5h |
| 3 |
| ▲ Booking conflict |
| DEMO-4 2002 Piper PA-28-181 Archer · 5,530.9 hrs | 12.1 hrs left | Aug 2, 2027 290 days | 100-hour inspection reached Oct 21, 2026 | 29 · 54.5h | 3 | ▲ Booking conflict |
| DEMO-5 2015 Cessna 172S · 3,120.5 hrs | 28.6 hrs left | Sep 6, 2027 325 days | 100-hour inspection reached Oct 26, 2026 | 32 · 69.0h | 5 | ▲ Booking conflict |
| Booked while DEMO-3 is in the shop (Transponder and pitot-static (91.411/91.413)). |
| DEMO-2, DEMO-5 |
| Oct 20, 2026 2:00 PM | DEMO-1 | Jordan Rogers CFL7 · 1.5h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 20). | DEMO-5 |
| Oct 20, 2026 2:00 PM | DEMO-3 | Skyler Martinez CFL12 · 3h | Booked while DEMO-3 is in the shop (Transponder and pitot-static (91.411/91.413)). | DEMO-5 |
| Oct 20, 2026 4:00 PM | DEMO-1 | River Roberts IFL7 · 2h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 20). | DEMO-2 |
| Oct 21, 2026 8:00 AM | DEMO-1 | Hunter Wright FL1 · 1.5h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 20). | none free |
| Oct 21, 2026 8:00 AM | DEMO-3 | Blake Jones FL9 · 1h | Booked while DEMO-3 is in the shop (Transponder and pitot-static (91.411/91.413)). | none free |
| Oct 21, 2026 10:00 AM | DEMO-1 | Spencer Campbell IFL7 · 2h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 20). | DEMO-5 |
| Oct 21, 2026 10:00 AM | DEMO-4 | Tyler Scott FL11 · 3h | This flight runs 2.4 hrs past the 100-hour inspection limit. | none free |
| Oct 21, 2026 12:00 PM | DEMO-1 | Quinn Reed IFL5 · 2h | Falls in the 100-hour inspection window (DEMO-1 due in the shop Oct 20). | DEMO-5 |
| Oct 22, 2026 8:00 AM | DEMO-4 | Riley Hall FL2 · 1.5h | Falls in the 100-hour inspection window (DEMO-4 due in the shop Oct 22). | none free |
| Oct 22, 2026 4:00 PM | DEMO-4 | Alex Carter IFL5 · 2h | Falls in the 100-hour inspection window (DEMO-4 due in the shop Oct 22). | none free |
| Oct 26, 2026 2:00 PM | DEMO-5 | Morgan Mitchell IFL12 · 3h | This flight runs 1.9 hrs past the 100-hour inspection limit. | DEMO-2, DEMO-3 |
| Oct 27, 2026 12:00 PM | DEMO-5 | Cameron Cook CFL13 · 2h | Falls in the 100-hour inspection window (DEMO-5 due in the shop Oct 27). | DEMO-1, DEMO-3 |
| Oct 27, 2026 2:00 PM | DEMO-5 | Reese Johnson FL19 · 2h | Falls in the 100-hour inspection window (DEMO-5 due in the shop Oct 27). | DEMO-1 |
| Oct 27, 2026 4:00 PM | DEMO-5 | Taylor Thompson CFL2 · 2h | Falls in the 100-hour inspection window (DEMO-5 due in the shop Oct 27). | DEMO-2, DEMO-3 |
| Oct 28, 2026 8:00 AM | DEMO-5 | Morgan Mitchell IFL13 · 2h | Falls in the 100-hour inspection window (DEMO-5 due in the shop Oct 27). | none free |
| Oct 31, 2026 12:00 PM | DEMO-2 | Avery Brown FL18 · 1.5h | Falls in the annual inspection window (DEMO-2 due in the shop Oct 29). | DEMO-5 |
Demo maintenance data is synthetic. FlightPath shows scheduling impact; the aircraft's logbooks and your mechanic remain the record for airworthiness.