Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Oct 16, 2026 | Riley Hall | FL16Ground Reference Maneuvers | Everly, P. | 1.2 | ✓ 3 |
| Oct 16, 2026 | Devon Morris | IFL13IFR Emergency Procedures | Alder, M. | 2.0 | ✓ 2 |
| Oct 15, 2026 | Hayden Garcia | FL19Advanced Takeoff and Landing Techniques | Dunmore, T. |
| 1.7 |
| ✓ 3 |
| Oct 15, 2026 | Jordan Rogers | CGL4Advanced Weather and Navigation for Commercial Operations | Dunmore, T. | 0.9 | ✓ 2 |
| Oct 15, 2026 | Tyler Scott | FL17Steep Turns | Everly, P. | 1.6 | ✓ 3 |
| Oct 14, 2026 | Riley Hall | FL15Stage 2 Flight Check | Everly, P. | 1.6 | ✓ 3 |
| Oct 14, 2026 | Quinn Reed | IGL7Holding Patterns and Procedures | Brightwater, S. | 1.5 | ✓ 2 |
| Oct 13, 2026 | Sam Anderson | GL10Weight, Balance, and Aircraft Performance | Alder, M. | 1.1 | ✓ 2 |
| Oct 12, 2026 | Jesse Adams | IFL9Holding Patterns in Flight | Castellan, R. | 1.3 | ✓ 3 |
| Oct 11, 2026 | Cameron Cook | CFL12Mock Commercial Checkride (Oral and Practical) | Castellan, R. | 1.5 | ✓ 2 |
| Oct 11, 2026 | Sam Anderson | FL18Emergency Procedures in Flight | Alder, M. | 2.0 | ✓ 2 |
| Oct 11, 2026 | Riley Hall | GL8Navigation Fundamentals | Everly, P. | 1.3 | ✓ 2 |
| Oct 11, 2026 | Devon Morris | IGL7Holding Patterns and Procedures | Alder, M. | 1.4 | ✓ 2 |
| Oct 11, 2026 | Jordan Rogers | CFL6Steep Spirals | Dunmore, T. | 1.6 | ✓ 3 |
| Oct 11, 2026 | Hayden Garcia | GL10Weight, Balance, and Aircraft Performance | Dunmore, T. | 1.0 | ✓ 2 |
| Oct 10, 2026 | Tyler Scott | GL9Cross-Country Flight Planning | Everly, P. | 1.1 | ✓ 2 |
| Oct 9, 2026 | Blake Jones | GL9Cross-Country Flight Planning | Brightwater, S. | 1.4 | ✓ 2 |
| Oct 9, 2026 | Morgan Mitchell | IGL6Instrument Approach Procedures | Castellan, R. | 1.4 | ✓ 2 |
| Oct 9, 2026 | Emery Ramirez | IFL11Circling Approaches and Advanced Procedures | Alder, M. | 1.6 | ✓ 3 |
| Oct 9, 2026 | Spencer Campbell | IFL13IFR Emergency Procedures | Brightwater, S. | 1.8 | ✓ 2 |
| Oct 9, 2026 | River Roberts | IFL11Circling Approaches and Advanced Procedures | Dunmore, T. | 1.3 | ✓ 2 |
| Oct 9, 2026 | Quinn Reed | IFL12IFR Cross-Country | Brightwater, S. | 1.8 | ✓ 3 |
| Oct 8, 2026 | Sam Anderson | FL17Steep Turns | Alder, M. | 1.9 | ✓ 3 |
| Oct 8, 2026 | Riley Hall | FL14Solo Cross-Country (Long) | Everly, P. | 1.2 | ✓ 3 |
| Oct 8, 2026 | Tyler Scott | FL16Ground Reference Maneuvers | Everly, P. | 1.4 | ✓ 3 |
| Oct 8, 2026 | Jordan Rogers | CFL5Stage 1 Flight Check | Dunmore, T. | 1.3 | ✓ 3 |
| Oct 7, 2026 | Jesse Adams | IGL5IFR Meteorology and Icing | Castellan, R. | 1.5 | ✓ 2 |
| Oct 7, 2026 | Reese Johnson | GL19End of Course Ground Check | Castellan, R. | 1.4 | ✓ 2 |
| Oct 7, 2026 | Spencer Campbell | IGL7Holding Patterns and Procedures | Brightwater, S. | 1.1 | ✓ 2 |
| Oct 7, 2026 | Hayden Garcia | FL17Steep Turns | Dunmore, T. | 1.3 | ✓ 3 |
| Oct 6, 2026 | Cameron Cook | CFL11Full Maneuver Review and Oral Preparation | Castellan, R. | 2.0 | ✓ 2 |
| Oct 6, 2026 | Sam Anderson | GL9Cross-Country Flight Planning | Alder, M. | 1.1 | ✓ 2 |
| Oct 6, 2026 | Tyler Scott | FL15Stage 2 Flight Check | Everly, P. | 2.0 | ✓ 3 |
| Oct 6, 2026 | River Roberts | IGL6Instrument Approach Procedures | Dunmore, T. | 0.9 | ✓ 2 |
| Oct 6, 2026 | Peyton Green | GL9Cross-Country Flight Planning | Alder, M. | 1.1 | ✓ 2 |
| Oct 6, 2026 | Charlie Young | GL13Airspace Classification and Chart Reading | Brightwater, S. | 0.8 | ✓ 2 |
| Oct 6, 2026 | Devon Morris | IFL12IFR Cross-Country | Alder, M. | 1.3 | ✓ 2 |
| Oct 5, 2026 | Jordan Rogers | CGL3Stage 1 Ground Check | Dunmore, T. | 1.0 | ✓ 2 |
| Oct 4, 2026 | Blake Jones | FL16Ground Reference Maneuvers | Brightwater, S. | 1.7 | ✓ 2 |
| Oct 4, 2026 | Morgan Mitchell | IFL10Stage 2 Flight Check | Castellan, R. | 1.8 | ✓ 3 |
| Oct 4, 2026 | Emery Ramirez | IGL6Instrument Approach Procedures | Alder, M. | 1.3 | ✓ 2 |
| Oct 4, 2026 | Quinn Reed | IGL6Instrument Approach Procedures | Brightwater, S. | 1.1 | ✓ 2 |
| Oct 4, 2026 | Devon Morris | IFL11Circling Approaches and Advanced Procedures | Alder, M. | 1.6 | ✓ 2 |
| Oct 4, 2026 | Jamie King | GL12Federal Aviation Regulations | Castellan, R. | 1.2 | ✓ 2 |
| Oct 4, 2026 | Avery Brown | GL17Stage 3 Ground Check | Alder, M. | 1.1 | ✓ 2 |
| Oct 3, 2026 | Sam Anderson | FL16Ground Reference Maneuvers | Alder, M. | 1.8 | ✓ 2 |
| Oct 3, 2026 | Skyler Martinez | CGL6Stage 2 Ground Check | Brightwater, S. | 1.2 | ✓ 2 |
| Oct 3, 2026 | Riley Hall | FL13Solo Cross-Country (Short) | Everly, P. | 1.5 | ✓ 3 |
| Oct 3, 2026 | Spencer Campbell | IFL12IFR Cross-Country | Brightwater, S. | 1.9 | ✓ 2 |
| Oct 3, 2026 | Charlie Young | FL24Maneuver Review 2 and Mock Checkride | Brightwater, S. | 1.5 | ✓ 2 |
| Oct 2, 2026 | Reese Johnson | GL18ACS Review and Oral Exam Preparation | Castellan, R. | 1.2 | ✓ 2 |
| Oct 2, 2026 | Tyler Scott | GL8Navigation Fundamentals | Everly, P. | 0.8 | ✓ 2 |
| Oct 2, 2026 | River Roberts | IFL10Stage 2 Flight Check | Dunmore, T. | 1.4 | ✓ 2 |
| Oct 2, 2026 | Quinn Reed | IFL10Stage 2 Flight Check | Brightwater, S. | 1.8 | ✓ 2 |
| Oct 2, 2026 | Jordan Rogers | CFL4Lazy Eights | Dunmore, T. | 1.7 | ✓ 3 |
| Oct 2, 2026 | Hayden Garcia | GL9Cross-Country Flight Planning | Dunmore, T. | 1.3 | ✓ 2 |
| Oct 1, 2026 | Cameron Cook | CGL6Stage 2 Ground Check | Castellan, R. | 0.9 | ✓ 2 |
| Oct 1, 2026 | Skyler Martinez | CFL10Stage 2 Flight Check | Brightwater, S. | 1.3 | ✓ 3 |
| Oct 1, 2026 | Avery Brown | GL16Night Operations | Alder, M. | 1.2 | ✓ 2 |
| Oct 1, 2026 | Peyton Green | FL16Ground Reference Maneuvers | Alder, M. | 1.3 | ✓ 3 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.