Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest 250 of 852
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Oct 16, 2026 | Riley Hall | FL16Ground Reference Maneuvers | Everly, P. | 1.2 | ✓ 3 |
| Oct 16, 2026 | Devon Morris | IFL13IFR Emergency Procedures | Alder, M. | 2.0 | ✓ 2 |
| Oct 15, 2026 | Hayden Garcia | FL19Advanced Takeoff and Landing Techniques | Dunmore, T. | 1.7 |
| ✓ 3 |
| Oct 15, 2026 | Jordan Rogers | CGL4Advanced Weather and Navigation for Commercial Operations | Dunmore, T. | 0.9 | ✓ 2 |
| Oct 15, 2026 | Tyler Scott | FL17Steep Turns | Everly, P. | 1.6 | ✓ 3 |
| Oct 14, 2026 | Riley Hall | FL15Stage 2 Flight Check | Everly, P. | 1.6 | ✓ 3 |
| Oct 14, 2026 | Quinn Reed | IGL7Holding Patterns and Procedures | Brightwater, S. | 1.5 | ✓ 2 |
| Oct 13, 2026 | Sam Anderson | GL10Weight, Balance, and Aircraft Performance | Alder, M. | 1.1 | ✓ 2 |
| Oct 12, 2026 | Jesse Adams | IFL9Holding Patterns in Flight | Castellan, R. | 1.3 | ✓ 3 |
| Oct 11, 2026 | Cameron Cook | CFL12Mock Commercial Checkride (Oral and Practical) | Castellan, R. | 1.5 | ✓ 2 |
| Oct 11, 2026 | Sam Anderson | FL18Emergency Procedures in Flight | Alder, M. | 2.0 | ✓ 2 |
| Oct 11, 2026 | Riley Hall | GL8Navigation Fundamentals | Everly, P. | 1.3 | ✓ 2 |
| Oct 11, 2026 | Devon Morris | IGL7Holding Patterns and Procedures | Alder, M. | 1.4 | ✓ 2 |
| Oct 11, 2026 | Jordan Rogers | CFL6Steep Spirals | Dunmore, T. | 1.6 | ✓ 3 |
| Oct 11, 2026 | Hayden Garcia | GL10Weight, Balance, and Aircraft Performance | Dunmore, T. | 1.0 | ✓ 2 |
| Oct 10, 2026 | Tyler Scott | GL9Cross-Country Flight Planning | Everly, P. | 1.1 | ✓ 2 |
| Oct 9, 2026 | Blake Jones | GL9Cross-Country Flight Planning | Brightwater, S. | 1.4 | ✓ 2 |
| Oct 9, 2026 | Morgan Mitchell | IGL6Instrument Approach Procedures | Castellan, R. | 1.4 | ✓ 2 |
| Oct 9, 2026 | Emery Ramirez | IFL11Circling Approaches and Advanced Procedures | Alder, M. | 1.6 | ✓ 3 |
| Oct 9, 2026 | Spencer Campbell | IFL13IFR Emergency Procedures | Brightwater, S. | 1.8 | ✓ 2 |
| Oct 9, 2026 | River Roberts | IFL11Circling Approaches and Advanced Procedures | Dunmore, T. | 1.3 | ✓ 2 |
| Oct 9, 2026 | Quinn Reed | IFL12IFR Cross-Country | Brightwater, S. | 1.8 | ✓ 3 |
| Oct 8, 2026 | Sam Anderson | FL17Steep Turns | Alder, M. | 1.9 | ✓ 3 |
| Oct 8, 2026 | Riley Hall | FL14Solo Cross-Country (Long) | Everly, P. | 1.2 | ✓ 3 |
| Oct 8, 2026 | Tyler Scott | FL16Ground Reference Maneuvers | Everly, P. | 1.4 | ✓ 3 |
| Oct 8, 2026 | Jordan Rogers | CFL5Stage 1 Flight Check | Dunmore, T. | 1.3 | ✓ 3 |
| Oct 7, 2026 | Jesse Adams | IGL5IFR Meteorology and Icing | Castellan, R. | 1.5 | ✓ 2 |
| Oct 7, 2026 | Reese Johnson | GL19End of Course Ground Check | Castellan, R. | 1.4 | ✓ 2 |
| Oct 7, 2026 | Spencer Campbell | IGL7Holding Patterns and Procedures | Brightwater, S. | 1.1 | ✓ 2 |
| Oct 7, 2026 | Hayden Garcia | FL17Steep Turns | Dunmore, T. | 1.3 | ✓ 3 |
| Oct 6, 2026 | Cameron Cook | CFL11Full Maneuver Review and Oral Preparation | Castellan, R. | 2.0 | ✓ 2 |
| Oct 6, 2026 | Sam Anderson | GL9Cross-Country Flight Planning | Alder, M. | 1.1 | ✓ 2 |
| Oct 6, 2026 | Tyler Scott | FL15Stage 2 Flight Check | Everly, P. | 2.0 | ✓ 3 |
| Oct 6, 2026 | River Roberts | IGL6Instrument Approach Procedures | Dunmore, T. | 0.9 | ✓ 2 |
| Oct 6, 2026 | Peyton Green | GL9Cross-Country Flight Planning | Alder, M. | 1.1 | ✓ 2 |
| Oct 6, 2026 | Charlie Young | GL13Airspace Classification and Chart Reading | Brightwater, S. | 0.8 | ✓ 2 |
| Oct 6, 2026 | Devon Morris | IFL12IFR Cross-Country | Alder, M. | 1.3 | ✓ 2 |
| Oct 5, 2026 | Jordan Rogers | CGL3Stage 1 Ground Check | Dunmore, T. | 1.0 | ✓ 2 |
| Oct 4, 2026 | Blake Jones | FL16Ground Reference Maneuvers | Brightwater, S. | 1.7 | ✓ 2 |
| Oct 4, 2026 | Morgan Mitchell | IFL10Stage 2 Flight Check | Castellan, R. | 1.8 | ✓ 3 |
| Oct 4, 2026 | Emery Ramirez | IGL6Instrument Approach Procedures | Alder, M. | 1.3 | ✓ 2 |
| Oct 4, 2026 | Quinn Reed | IGL6Instrument Approach Procedures | Brightwater, S. | 1.1 | ✓ 2 |
| Oct 4, 2026 | Devon Morris | IFL11Circling Approaches and Advanced Procedures | Alder, M. | 1.6 | ✓ 2 |
| Oct 4, 2026 | Jamie King | GL12Federal Aviation Regulations | Castellan, R. | 1.2 | ✓ 2 |
| Oct 4, 2026 | Avery Brown | GL17Stage 3 Ground Check | Alder, M. | 1.1 | ✓ 2 |
| Oct 3, 2026 | Sam Anderson | FL16Ground Reference Maneuvers | Alder, M. | 1.8 | ✓ 2 |
| Oct 3, 2026 | Skyler Martinez | CGL6Stage 2 Ground Check | Brightwater, S. | 1.2 | ✓ 2 |
| Oct 3, 2026 | Riley Hall | FL13Solo Cross-Country (Short) | Everly, P. | 1.5 | ✓ 3 |
| Oct 3, 2026 | Spencer Campbell | IFL12IFR Cross-Country | Brightwater, S. | 1.9 | ✓ 2 |
| Oct 3, 2026 | Charlie Young | FL24Maneuver Review 2 and Mock Checkride | Brightwater, S. | 1.5 | ✓ 2 |
| Oct 2, 2026 | Reese Johnson | GL18ACS Review and Oral Exam Preparation | Castellan, R. | 1.2 | ✓ 2 |
| Oct 2, 2026 | Tyler Scott | GL8Navigation Fundamentals | Everly, P. | 0.8 | ✓ 2 |
| Oct 2, 2026 | River Roberts | IFL10Stage 2 Flight Check | Dunmore, T. | 1.4 | ✓ 2 |
| Oct 2, 2026 | Quinn Reed | IFL10Stage 2 Flight Check | Brightwater, S. | 1.8 | ✓ 2 |
| Oct 2, 2026 | Jordan Rogers | CFL4Lazy Eights | Dunmore, T. | 1.7 | ✓ 3 |
| Oct 2, 2026 | Hayden Garcia | GL9Cross-Country Flight Planning | Dunmore, T. | 1.3 | ✓ 2 |
| Oct 1, 2026 | Cameron Cook | CGL6Stage 2 Ground Check | Castellan, R. | 0.9 | ✓ 2 |
| Oct 1, 2026 | Skyler Martinez | CFL10Stage 2 Flight Check | Brightwater, S. | 1.3 | ✓ 3 |
| Oct 1, 2026 | Avery Brown | GL16Night Operations | Alder, M. | 1.2 | ✓ 2 |
| Oct 1, 2026 | Peyton Green | FL16Ground Reference Maneuvers | Alder, M. | 1.3 | ✓ 3 |
| Sep 30, 2026 | Morgan Mitchell | IFL9Holding Patterns in Flight | Castellan, R. | 2.0 | ✓ 3 |
| Sep 30, 2026 | Jesse Adams | IFL7Non-Precision Approaches (VOR and LOC) | Castellan, R. | 1.6 | ✓ 2 |
| Sep 30, 2026 | Sam Anderson | FL15Stage 2 Flight Check | Alder, M. | 1.9 | ✓ 3 |
| Sep 30, 2026 | Reese Johnson | GL17Stage 3 Ground Check | Castellan, R. | 0.8 | ✓ 2 |
| Sep 30, 2026 | Elliot Miller | FL13Solo Cross-Country (Short) | Brightwater, S. | 1.7 | ✓ 3 |
| Sep 30, 2026 | Charlie Young | FL23Maneuver Review 1 | Brightwater, S. | 1.5 | ✓ 2 |
| Sep 30, 2026 | Finley Davis | FL23Maneuver Review 1 | Alder, M. | 1.3 | ✓ 3 |
| Sep 29, 2026 | Blake Jones | FL15Stage 2 Flight Check | Brightwater, S. | 1.3 | ✓ 2 |
| Sep 29, 2026 | Taylor Thompson | CFL12Mock Commercial Checkride (Oral and Practical) | Castellan, R. | 1.8 | ✓ 2 |
| Sep 29, 2026 | Skyler Martinez | FL16Ground Reference Maneuvers | Brightwater, S. | 1.7 | ✓ 2 |
| Sep 29, 2026 | Emery Ramirez | IFL10Stage 2 Flight Check | Alder, M. | 1.3 | ✓ 3 |
| Sep 29, 2026 | Jamie King | FL22Stage 3 Flight Check | Castellan, R. | 1.8 | ✓ 3 |
| Sep 29, 2026 | Quinn Reed | IFL9Holding Patterns in Flight | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 29, 2026 | Devon Morris | IGL6Instrument Approach Procedures | Alder, M. | 1.3 | ✓ 2 |
| Sep 29, 2026 | Jordan Rogers | CFL3Chandelles | Dunmore, T. | 1.6 | ✓ 1 |
| Sep 29, 2026 | Riley Hall | GL7Aviation Weather Services and Decision-Making | Everly, P. | 1.1 | ✓ 2 |
| Sep 28, 2026 | Sage Taylor | GL7Aviation Weather Services and Decision-Making | Everly, P. | 1.2 | ✓ 2 |
| Sep 28, 2026 | Skyler Martinez | CFL9Commercial Long Solo Cross-Country | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 28, 2026 | Reese Johnson | GL16Night Operations | Castellan, R. | 0.8 | ✓ 2 |
| Sep 28, 2026 | Tyler Scott | FL14Solo Cross-Country (Long) | Everly, P. | 1.8 | ✓ 3 |
| Sep 28, 2026 | Avery Brown | GL15Human Factors and Aeromedical | Alder, M. | 1.4 | ✓ 2 |
| Sep 28, 2026 | Spencer Campbell | IFL11Circling Approaches and Advanced Procedures | Brightwater, S. | 1.7 | ✓ 2 |
| Sep 28, 2026 | Peyton Green | FL15Stage 2 Flight Check | Alder, M. | 1.4 | ✓ 3 |
| Sep 28, 2026 | Hayden Garcia | FL16Ground Reference Maneuvers | Dunmore, T. | 1.7 | ✓ 3 |
| Sep 27, 2026 | Morgan Mitchell | IGL5IFR Meteorology and Icing | Castellan, R. | 1.2 | ✓ 2 |
| Sep 27, 2026 | Skyler Martinez | FL15Stage 2 Flight Check | Brightwater, S. | 1.6 | ✓ 2 |
| Sep 27, 2026 | Emery Ramirez | IFL9Holding Patterns in Flight | Alder, M. | 2.0 | ✓ 3 |
| Sep 27, 2026 | Alex Carter | IGL8Stage 2 Ground Check | Everly, P. | 1.0 | ✓ 2 |
| Sep 27, 2026 | Finley Davis | GL12Federal Aviation Regulations | Alder, M. | 1.4 | ✓ 2 |
| Sep 27, 2026 | Jordan Rogers | CGL2Advanced Aerodynamics and Complex Aircraft Systems | Dunmore, T. | 1.1 | ✓ 2 |
| Sep 26, 2026 | Dakota Allen | GL15Human Factors and Aeromedical | Alder, M. | 0.9 | ✓ 2 |
| Sep 26, 2026 | Cameron Cook | CFL10Stage 2 Flight Check | Castellan, R. | 1.6 | ✓ 2 |
| Sep 26, 2026 | Sam Anderson | GL8Navigation Fundamentals | Alder, M. | 1.3 | ✓ 2 |
| Sep 26, 2026 | Skyler Martinez | CGL5Advanced Emergency Procedures and CRM | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 26, 2026 | Logan Morgan | CFL13End of Course Flight Check | Everly, P. | 1.8 | ✓ 3 |
| Sep 26, 2026 | Elliot Miller | GL7Aviation Weather Services and Decision-Making | Brightwater, S. | 1.5 | ✓ 2 |
| Sep 26, 2026 | Quinn Reed | IGL5IFR Meteorology and Icing | Brightwater, S. | 1.3 | ✓ 2 |
| Sep 26, 2026 | Charlie Young | GL12Federal Aviation Regulations | Brightwater, S. | 1.1 | ✓ 2 |
| Sep 26, 2026 | Kendall Hill | IFL15End of Course Flight Check | Everly, P. | 1.7 | ✓ 3 |
| Sep 26, 2026 | Hunter Wright | GL8Navigation Fundamentals | Dunmore, T. | 1.2 | ✓ 2 |
| Sep 25, 2026 | Sage Taylor | FL12Dual Cross-Country (Day, Long) | Everly, P. | 1.5 | ✓ 2 |
| Sep 25, 2026 | Riley Hall | FL12Dual Cross-Country (Day, Long) | Everly, P. | 1.9 | ✓ 2 |
| Sep 25, 2026 | Emery Ramirez | IGL5IFR Meteorology and Icing | Alder, M. | 1.1 | ✓ 2 |
| Sep 25, 2026 | Spencer Campbell | IGL6Instrument Approach Procedures | Brightwater, S. | 0.9 | ✓ 2 |
| Sep 25, 2026 | Devon Morris | IFL10Stage 2 Flight Check | Alder, M. | 1.6 | ✓ 3 |
| Sep 25, 2026 | Phoenix White | FL24Maneuver Review 2 and Mock Checkride | Dunmore, T. | 1.4 | ✓ 3 |
| Sep 25, 2026 | Peyton Green | GL8Navigation Fundamentals | Alder, M. | 0.9 | ✓ 2 |
| Sep 25, 2026 | Jesse Adams | IGL4Stage 1 Ground Check | Castellan, R. | 1.3 | ✓ 2 |
| Sep 24, 2026 | Blake Jones | GL8Navigation Fundamentals | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 24, 2026 | Taylor Thompson | CFL11Full Maneuver Review and Oral Preparation | Castellan, R. | 1.8 | ✓ 3 |
| Sep 24, 2026 | Parker Baker | GL19End of Course Ground Check | Brightwater, S. | 1.1 | ✓ 2 |
| Sep 24, 2026 | Skyler Martinez | GL8Navigation Fundamentals | Brightwater, S. | 0.9 | ✓ 2 |
| Sep 24, 2026 | Reese Johnson | GL15Human Factors and Aeromedical | Castellan, R. | 1.3 | ✓ 2 |
| Sep 24, 2026 | Avery Brown | GL14Emergency Procedures and Systems Failures | Alder, M. | 1.5 | ✓ 2 |
| Sep 24, 2026 | River Roberts | IGL5IFR Meteorology and Icing | Dunmore, T. | 1.4 | ✓ 2 |
| Sep 24, 2026 | Charlie Young | FL22Stage 3 Flight Check | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 24, 2026 | Casey Nelson | IFL12IFR Cross-Country | Dunmore, T. | 1.8 | ✓ 2 |
| Sep 24, 2026 | Hunter Wright | FL14Solo Cross-Country (Long) | Dunmore, T. | 1.9 | ✓ 3 |
| Sep 23, 2026 | Bailey Wilson | GL18ACS Review and Oral Exam Preparation | Everly, P. | 0.8 | ✓ 2 |
| Sep 23, 2026 | Sam Anderson | FL14Solo Cross-Country (Long) | Alder, M. | 1.9 | ✓ 1 |
| Sep 23, 2026 | Skyler Martinez | CFL8Commercial Cross-Country (Dual) | Brightwater, S. | 1.3 | ✓ 3 |
| Sep 23, 2026 | Logan Morgan | CGL7Commercial ACS Review and Checkride Preparation | Everly, P. | 1.3 | ✓ 2 |
| Sep 23, 2026 | Tyler Scott | FL13Solo Cross-Country (Short) | Everly, P. | 1.5 | ✓ 3 |
| Sep 23, 2026 | Alex Carter | IFL14Instrument Mock Checkride | Everly, P. | 1.3 | ✓ 2 |
| Sep 23, 2026 | Devon Morris | IFL9Holding Patterns in Flight | Alder, M. | 1.4 | ✓ 2 |
| Sep 23, 2026 | Finley Davis | FL21Night Flight Operations (Dual) | Alder, M. | 1.4 | ✓ 3 |
| Sep 23, 2026 | Kendall Hill | IGL8Stage 2 Ground Check | Everly, P. | 1.4 | ✓ 2 |
| Sep 23, 2026 | Hayden Garcia | GL8Navigation Fundamentals | Dunmore, T. | 1.2 | ✓ 2 |
| Sep 22, 2026 | Dakota Allen | GL14Emergency Procedures and Systems Failures | Alder, M. | 1.2 | ✓ 2 |
| Sep 22, 2026 | Cameron Cook | CFL9Commercial Long Solo Cross-Country | Castellan, R. | 2.0 | ✓ 3 |
| Sep 22, 2026 | Morgan Mitchell | IFL8RNAV (GPS) Approaches | Castellan, R. | 1.2 | ✓ 2 |
| Sep 22, 2026 | Sage Taylor | FL11Night Cross-Country (Dual) | Everly, P. | 1.6 | ✓ 2 |
| Sep 22, 2026 | Reese Johnson | GL14Emergency Procedures and Systems Failures | Castellan, R. | 1.3 | ✓ 2 |
| Sep 22, 2026 | Riley Hall | FL11Night Cross-Country (Dual) | Everly, P. | 1.6 | ✓ 3 |
| Sep 22, 2026 | Rowan Walker | FL15Stage 2 Flight Check | Dunmore, T. | 1.8 | ✓ 2 |
| Sep 22, 2026 | Jordan Rogers | CFL2Commercial Takeoff and Landing Techniques | Dunmore, T. | 1.7 | ✓ 3 |
| Sep 22, 2026 | Jamie King | GL11Stage 2 Ground Check | Castellan, R. | 1.2 | ✓ 2 |
| Sep 22, 2026 | Peyton Green | FL14Solo Cross-Country (Long) | Alder, M. | 1.8 | ✓ 3 |
| Sep 22, 2026 | Elliot Miller | FL12Dual Cross-Country (Day, Long) | Brightwater, S. | 1.8 | ✓ 3 |
| Sep 21, 2026 | Spencer Campbell | IFL10Stage 2 Flight Check | Brightwater, S. | 1.4 | ✓ 3 |
| Sep 21, 2026 | Quinn Reed | IFL8RNAV (GPS) Approaches | Brightwater, S. | 1.5 | ✓ 2 |
| Sep 21, 2026 | Finley Davis | GL11Stage 2 Ground Check | Alder, M. | 1.4 | ✓ 2 |
| Sep 21, 2026 | Kendall Hill | IFL14Instrument Mock Checkride | Everly, P. | 1.8 | ✓ 2 |
| Sep 20, 2026 | Drew Lewis | GL9Cross-Country Flight Planning | Castellan, R. | 0.9 | ✓ 2 |
| Sep 20, 2026 | Blake Jones | FL14Solo Cross-Country (Long) | Brightwater, S. | 1.4 | ✓ 3 |
| Sep 20, 2026 | Cameron Cook | CGL5Advanced Emergency Procedures and CRM | Castellan, R. | 1.5 | ✓ 2 |
| Sep 20, 2026 | Jesse Adams | IFL6ILS Approaches | Castellan, R. | 1.8 | ✓ 3 |
| Sep 20, 2026 | Casey Nelson | IGL6Instrument Approach Procedures | Dunmore, T. | 1.3 | ✓ 2 |
| Sep 20, 2026 | Logan Morgan | CFL12Mock Commercial Checkride (Oral and Practical) | Everly, P. | 1.4 | ✓ 1 |
| Sep 20, 2026 | Reese Johnson | FL25End of Course Flight Check | Castellan, R. | 1.4 | ✓ 3 |
| Sep 20, 2026 | Emery Ramirez | IFL8RNAV (GPS) Approaches | Alder, M. | 1.5 | ✓ 3 |
| Sep 20, 2026 | Avery Brown | FL25End of Course Flight Check | Alder, M. | 1.8 | ✓ 3 |
| Sep 20, 2026 | Tyler Scott | GL7Aviation Weather Services and Decision-Making | Everly, P. | 1.0 | ✓ 2 |
| Sep 20, 2026 | Alex Carter | IFL13IFR Emergency Procedures | Everly, P. | 2.0 | ✓ 3 |
| Sep 20, 2026 | Charlie Young | FL21Night Flight Operations (Dual) | Brightwater, S. | 1.6 | ✓ 2 |
| Sep 20, 2026 | Phoenix White | FL23Maneuver Review 1 | Dunmore, T. | 1.6 | ✓ 3 |
| Sep 20, 2026 | Jordan Rogers | CFL1Complex Aircraft Familiarization | Dunmore, T. | 1.9 | ✓ 2 |
| Sep 19, 2026 | Dakota Allen | FL25End of Course Flight Check | Alder, M. | 1.9 | ✓ 2 |
| Sep 19, 2026 | Taylor Thompson | CGL6Stage 2 Ground Check | Castellan, R. | 1.3 | ✓ 2 |
| Sep 19, 2026 | Morgan Mitchell | IFL7Non-Precision Approaches (VOR and LOC) | Castellan, R. | 1.4 | ✓ 2 |
| Sep 19, 2026 | Sage Taylor | GL6Weather Theory and Meteorology | Everly, P. | 0.8 | ✓ 2 |
| Sep 19, 2026 | Parker Baker | GL18ACS Review and Oral Exam Preparation | Brightwater, S. | 1.0 | ✓ 2 |
| Sep 19, 2026 | Bailey Wilson | GL17Stage 3 Ground Check | Everly, P. | 1.4 | ✓ 2 |
| Sep 19, 2026 | Sam Anderson | FL13Solo Cross-Country (Short) | Alder, M. | 1.6 | ✓ 2 |
| Sep 19, 2026 | Skyler Martinez | CFL7Eights on Pylons | Brightwater, S. | 2.0 | ✓ 2 |
| Sep 19, 2026 | Devon Morris | IGL5IFR Meteorology and Icing | Alder, M. | 1.2 | ✓ 2 |
| Sep 19, 2026 | Hunter Wright | FL13Solo Cross-Country (Short) | Dunmore, T. | 1.4 | ✓ 2 |
| Sep 19, 2026 | Kendall Hill | IFL13IFR Emergency Procedures | Everly, P. | 2.0 | ✓ 2 |
| Sep 18, 2026 | Cameron Cook | CFL8Commercial Cross-Country (Dual) | Castellan, R. | 1.7 | ✓ 3 |
| Sep 18, 2026 | Jordan Rogers | CGL1Commercial Pilot Regulations and Privileges | Dunmore, T. | 1.3 | ✓ 2 |
| Sep 18, 2026 | Logan Morgan | CFL11Full Maneuver Review and Oral Preparation | Everly, P. | 1.8 | ✓ 2 |
| Sep 18, 2026 | Riley Hall | GL6Weather Theory and Meteorology | Everly, P. | 1.1 | ✓ 2 |
| Sep 18, 2026 | Jamie King | FL20Instrument Reference and Unusual Attitudes | Castellan, R. | 1.9 | ✓ 3 |
| Sep 18, 2026 | Avery Brown | GL13Airspace Classification and Chart Reading | Alder, M. | 1.0 | ✓ 2 |
| Sep 18, 2026 | Hayden Garcia | FL14Solo Cross-Country (Long) | Dunmore, T. | 2.0 | ✓ 2 |
| Sep 17, 2026 | Emery Ramirez | IFL7Non-Precision Approaches (VOR and LOC) | Alder, M. | 1.6 | ✓ 1 |
| Sep 17, 2026 | Rowan Walker | GL8Navigation Fundamentals | Dunmore, T. | 1.4 | ✓ 2 |
| Sep 17, 2026 | Quinn Reed | IFL7Non-Precision Approaches (VOR and LOC) | Brightwater, S. | 1.5 | ✓ 3 |
| Sep 17, 2026 | Phoenix White | GL12Federal Aviation Regulations | Dunmore, T. | 1.0 | ✓ 2 |
| Sep 17, 2026 | Elliot Miller | FL11Night Cross-Country (Dual) | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 16, 2026 | Kendall Hill | IGL7Holding Patterns and Procedures | Everly, P. | 1.3 | ✓ 2 |
| Sep 16, 2026 | Cameron Cook | CFL7Eights on Pylons | Castellan, R. | 1.2 | ✓ 3 |
| Sep 16, 2026 | Morgan Mitchell | IGL4Stage 1 Ground Check | Castellan, R. | 1.4 | ✓ 2 |
| Sep 16, 2026 | Parker Baker | GL17Stage 3 Ground Check | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 16, 2026 | Sam Anderson | GL7Aviation Weather Services and Decision-Making | Alder, M. | 0.8 | ✓ 2 |
| Sep 16, 2026 | Skyler Martinez | FL13Solo Cross-Country (Short) | Brightwater, S. | 1.9 | ✓ 3 |
| Sep 16, 2026 | Reese Johnson | GL13Airspace Classification and Chart Reading | Castellan, R. | 1.0 | ✓ 2 |
| Sep 16, 2026 | Tyler Scott | FL12Dual Cross-Country (Day, Long) | Everly, P. | 1.2 | ✓ 2 |
| Sep 16, 2026 | River Roberts | IGL4Stage 1 Ground Check | Dunmore, T. | 0.9 | ✓ 2 |
| Sep 16, 2026 | Charlie Young | GL11Stage 2 Ground Check | Brightwater, S. | 0.8 | ✓ 2 |
| Sep 16, 2026 | Finley Davis | FL20Instrument Reference and Unusual Attitudes | Alder, M. | 1.8 | ✓ 2 |
| Sep 16, 2026 | Hunter Wright | GL7Aviation Weather Services and Decision-Making | Dunmore, T. | 1.4 | ✓ 2 |
| Sep 15, 2026 | Blake Jones | FL13Solo Cross-Country (Short) | Brightwater, S. | 1.3 | ✓ 2 |
| Sep 15, 2026 | Taylor Thompson | CFL10Stage 2 Flight Check | Castellan, R. | 1.8 | ✓ 3 |
| Sep 15, 2026 | Jesse Adams | IFL5Stage 1 Flight Check | Castellan, R. | 1.7 | ✓ 3 |
| Sep 15, 2026 | Sage Taylor | FL9Solo Practice, Pattern Work | Everly, P. | 2.0 | ✓ 3 |
| Sep 15, 2026 | Casey Nelson | IFL10Stage 2 Flight Check | Dunmore, T. | 1.7 | ✓ 3 |
| Sep 15, 2026 | Bailey Wilson | GL16Night Operations | Everly, P. | 0.9 | ✓ 2 |
| Sep 15, 2026 | Alex Carter | IGL7Holding Patterns and Procedures | Everly, P. | 1.4 | ✓ 2 |
| Sep 15, 2026 | Devon Morris | IFL8RNAV (GPS) Approaches | Alder, M. | 1.8 | ✓ 3 |
| Sep 15, 2026 | Spencer Campbell | IGL5IFR Meteorology and Icing | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 14, 2026 | Dakota Allen | GL13Airspace Classification and Chart Reading | Alder, M. | 0.9 | ✓ 2 |
| Sep 14, 2026 | Sam Anderson | FL12Dual Cross-Country (Day, Long) | Alder, M. | 1.4 | ✓ 2 |
| Sep 14, 2026 | Skyler Martinez | CGL4Advanced Weather and Navigation for Commercial Operations | Brightwater, S. | 0.8 | ✓ 2 |
| Sep 14, 2026 | Logan Morgan | CGL6Stage 2 Ground Check | Everly, P. | 1.1 | ✓ 2 |
| Sep 14, 2026 | Riley Hall | FL10Introduction to Cross-Country Navigation (Dual) | Everly, P. | 1.3 | ✓ 3 |
| Sep 14, 2026 | Elliot Miller | GL6Weather Theory and Meteorology | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 14, 2026 | Avery Brown | FL23Maneuver Review 1 | Alder, M. | 1.7 | ✓ 2 |
| Sep 14, 2026 | Hayden Garcia | FL13Solo Cross-Country (Short) | Dunmore, T. | 1.4 | ✓ 3 |
| Sep 14, 2026 | Peyton Green | GL7Aviation Weather Services and Decision-Making | Alder, M. | 1.5 | ✓ 2 |
| Sep 13, 2026 | Kendall Hill | IFL12IFR Cross-Country | Everly, P. | 1.4 | ✓ 2 |
| Sep 13, 2026 | Drew Lewis | FL15Stage 2 Flight Check | Castellan, R. | 1.7 | ✓ 3 |
| Sep 13, 2026 | Taylor Thompson | CFL9Commercial Long Solo Cross-Country | Castellan, R. | 1.4 | ✓ 3 |
| Sep 13, 2026 | Cameron Cook | CGL4Advanced Weather and Navigation for Commercial Operations | Castellan, R. | 1.5 | ✓ 2 |
| Sep 13, 2026 | Sage Taylor | GL5Stage 1 Ground Check | Everly, P. | 0.9 | ✓ 2 |
| Sep 13, 2026 | Casey Nelson | IFL9Holding Patterns in Flight | Dunmore, T. | 1.3 | ✓ 3 |
| Sep 13, 2026 | Skyler Martinez | GL7Aviation Weather Services and Decision-Making | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 13, 2026 | Emery Ramirez | IGL4Stage 1 Ground Check | Alder, M. | 0.9 | ✓ 2 |
| Sep 13, 2026 | Rowan Walker | FL14Solo Cross-Country (Long) | Dunmore, T. | 1.5 | ✓ 3 |
| Sep 13, 2026 | River Roberts | IFL6ILS Approaches | Dunmore, T. | 1.3 | ✓ 3 |
| Sep 13, 2026 | Quinn Reed | IGL4Stage 1 Ground Check | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 13, 2026 | Finley Davis | FL19Advanced Takeoff and Landing Techniques | Alder, M. | 2.0 | ✓ 3 |
| Sep 13, 2026 | Hunter Wright | FL12Dual Cross-Country (Day, Long) | Dunmore, T. | 1.7 | ✓ 2 |
| Sep 12, 2026 | Dakota Allen | FL24Maneuver Review 2 and Mock Checkride | Alder, M. | 2.0 | ✓ 2 |
| Sep 12, 2026 | Blake Jones | GL7Aviation Weather Services and Decision-Making | Brightwater, S. | 1.1 | ✓ 2 |
| Sep 12, 2026 | Parker Baker | GL16Night Operations | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 12, 2026 | Jesse Adams | IGL3IFR Flight Planning and Filing | Castellan, R. | 1.0 | ✓ 2 |
