Demo Flight Academy · data as of Oct 16, 2026
Lessons
Lessons
64
37 flight · 27 ground
Pass rate
94%
Completed to standard, grade 1 to 3
Hours logged
91
59.3 dual · 31.3 ground
Who is in this group
Click a student for their full record
- Hayden Garcialast Oct 15, 20264/5 passed →
- Jordan Rogerslast Oct 15, 20265/5 passed →
- Quinn Reedlast Oct 14, 20264/5 passed →
- Riley Halllast Oct 16, 20265/5 passed →
- Sam Andersonlast Oct 13, 20265/5 passed →
- Tyler Scottlast Oct 15, 20265/5 passed →
- Devon Morrislast Oct 16, 20264/4 passed →
- Cameron Cooklast Oct 11, 20263/3 passed →
- Jesse Adamslast Oct 12, 20262/3 passed →
- River Robertslast Oct 9, 20263/3 passed →
- Spencer Campbelllast Oct 9, 20263/3 passed →
- Avery Brownlast Oct 4, 20262/2 passed →
- Blake Joneslast Oct 9, 20262/2 passed →
- Charlie Younglast Oct 6, 20262/2 passed →
- Emery Ramirezlast Oct 9, 20262/2 passed →
- Jamie Kinglast Oct 7, 20261/2 passed →
- Morgan Mitchelllast Oct 9, 20262/2 passed →
- Peyton Greenlast Oct 6, 20262/2 passed →
- Reese Johnsonlast Oct 7, 20262/2 passed →
- Skyler Martinezlast Oct 3, 20262/2 passed →
Lesson sheets
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|
| Oct 16, 2026 | Riley Hall | FL16Ground Reference Maneuvers | Everly, P. | 1.2 | ✓ 3 |
| Oct 16, 2026 | Devon Morris | IFL13IFR Emergency Procedures | Alder, M. | 2.0 | ✓ 2 |
| Oct 15, 2026 | Hayden Garcia | FL19Advanced Takeoff and Landing Techniques | Dunmore, T. | 1.7 |
| Oct 15, 2026 | Jordan Rogers | CGL4Advanced Weather and Navigation for Commercial Operations | Dunmore, T. | 0.9 | ✓ 2 |
| Oct 14, 2026 | Quinn Reed | IGL7Holding Patterns and Procedures | Brightwater, S. | 1.5 | ✓ 2 |
| Oct 13, 2026 | Sam Anderson | GL10Weight, Balance, and Aircraft Performance | Alder, M. | 1.1 | ✓ 2 |
| Oct 11, 2026 | Cameron Cook | CFL12Mock Commercial Checkride (Oral and Practical) | Castellan, R. | 1.5 | ✓ 2 |
| Oct 11, 2026 | Hayden Garcia | GL10Weight, Balance, and Aircraft Performance | Dunmore, T. | 1.0 | ✓ 2 |
| Oct 10, 2026 | Tyler Scott | GL9Cross-Country Flight Planning | Everly, P. | 1.1 | ✓ 2 |
| Oct 9, 2026 | Blake Jones | GL9Cross-Country Flight Planning | Brightwater, S. | 1.4 | ✓ 2 |
| Oct 6, 2026 | Cameron Cook | CFL11Full Maneuver Review and Oral Preparation | Castellan, R. | 2.0 | ✓ 2 |
| Oct 6, 2026 | Quinn Reed | IFL11Circling Approaches and Advanced Procedures | Brightwater, S. | 1.4 | ✕ 4 |
| Oct 6, 2026 | Charlie Young | GL13Airspace Classification and Chart Reading | Brightwater, S. | 0.8 | ✓ 2 |
| Oct 4, 2026 | Quinn Reed | IGL6Instrument Approach Procedures | Brightwater, S. | 1.1 | ✓ 2 |
| Oct 4, 2026 | Devon Morris | IFL11Circling Approaches and Advanced Procedures | Alder, M. | 1.6 | ✓ 2 |
| Oct 4, 2026 | Jamie King | GL12Federal Aviation Regulations | Castellan, R. | 1.2 | ✓ 2 |
| Oct 3, 2026 | Charlie Young | FL24Maneuver Review 2 and Mock Checkride | Brightwater, S. | 1.5 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.