Demo Flight Academy · data as of Oct 16, 2026
Lessons
Lessons
133
133 flight · 0 ground
Pass rate
0%
Completed to standard, grade 1 to 3
Hours logged
212
212.0 dual · 0.0 ground
Who is in this group
Click a student for their full record
- Bailey Wilsonlast Sep 4, 20260/14 passed →
- Dakota Allenlast Aug 30, 20260/9 passed →
- Phoenix Whitelast Sep 15, 20260/9 passed →
- Drew Lewislast Sep 22, 20260/7 passed →
- Hunter Wrightlast Sep 29, 20260/6 passed →
- Jamie Kinglast Oct 7, 20260/6 passed →
- Parker Bakerlast Aug 18, 20260/6 passed →
- Avery Brownlast Sep 16, 20260/5 passed →
- Casey Nelsonlast Sep 22, 20260/5 passed →
- Hayden Garcialast Oct 9, 20260/5 passed →
- Reese Johnsonlast Sep 12, 20260/5 passed →
- Alex Carterlast Aug 15, 20260/4 passed →
- Finley Davislast Sep 25, 20260/4 passed →
- Peyton Greenlast Sep 17, 20260/4 passed →
- Riley Halllast Aug 31, 20260/4 passed →
- River Robertslast Sep 29, 20260/4 passed →
- Skyler Martinezlast Sep 21, 20260/4 passed →
- Taylor Thompsonlast Sep 7, 20260/4 passed →
- Charlie Younglast Aug 28, 20260/3 passed →
- Quinn Reedlast Oct 6, 20260/3 passed →
- Spencer Campbelllast Sep 18, 20260/3 passed →
- Blake Joneslast Aug 29, 20260/2 passed →
- Emery Ramirezlast Sep 9, 20260/2 passed →
- Rowan Walkerlast Aug 31, 20260/2 passed →
- Sage Taylorlast Sep 17, 20260/2 passed →
- Sam Andersonlast Sep 10, 20260/2 passed →
- Tyler Scottlast Sep 13, 20260/2 passed →
- Cameron Cooklast Aug 30, 20260/1 passed →
- Devon Morrislast Aug 31, 20260/1 passed →
- Elliot Millerlast Aug 27, 20260/1 passed →
- Jesse Adamslast Oct 5, 20260/1 passed →
- Kendall Hilllast Jul 21, 20260/1 passed →
- Logan Morganlast Aug 19, 20260/1 passed →
- Morgan Mitchelllast Sep 8, 20260/1 passed →
Lesson sheets
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|
| Oct 9, 2026 | Hayden Garcia | FL18Emergency Procedures in Flight | Dunmore, T. | 1.6 | ✕ 5 |
| Oct 7, 2026 | Jamie King | FL23Maneuver Review 1 | Castellan, R. | 1.6 | ✕ 4 |
| Oct 6, 2026 | Quinn Reed | IFL11Circling Approaches and Advanced Procedures | Brightwater, S. | 1.4 |
| Sep 25, 2026 | Jamie King | FL21Night Flight Operations (Dual) | Castellan, R. | 1.3 | ✕ 4 |
| Sep 22, 2026 | Casey Nelson | IFL11Circling Approaches and Advanced Procedures | Dunmore, T. | 2.0 | ✕ 4 |
| Sep 17, 2026 | Drew Lewis | FL16Ground Reference Maneuvers | Castellan, R. | 1.8 | ✕ 5 |
| Sep 17, 2026 | Sage Taylor | FL10Introduction to Cross-Country Navigation (Dual) | Everly, P. | 1.5 | ✕ 4 |
| Sep 16, 2026 | Jamie King | FL19Advanced Takeoff and Landing Techniques | Castellan, R. | 1.9 | ✕ 4 |
| Sep 16, 2026 | Avery Brown | FL24Maneuver Review 2 and Mock Checkride | Alder, M. | 2.0 | ✕ 4 |
| Sep 2, 2026 | Quinn Reed | IFL4IFR Departure and En Route Operations | Brightwater, S. | 1.8 | ✕ 4 |
| Aug 31, 2026 | Riley Hall | FL7Pre-Solo Review and Emergency Procedures | Everly, P. | 1.5 | ✕ 4 |
| Aug 29, 2026 | Blake Jones | FL9Solo Practice, Pattern Work | Brightwater, S. | 1.2 | ✕ 4 |
| Aug 28, 2026 | Hayden Garcia | FL10Introduction to Cross-Country Navigation (Dual) | Dunmore, T. | 1.3 | ✕ 4 |
| Aug 27, 2026 | Elliot Miller | FL7Pre-Solo Review and Emergency Procedures | Brightwater, S. | 1.6 | ✕ 4 |
| Aug 25, 2026 | Drew Lewis | FL11Night Cross-Country (Dual) | Castellan, R. | 1.6 | ✕ 4 |
| Aug 22, 2026 | Hunter Wright | FL7Pre-Solo Review and Emergency Procedures | Dunmore, T. | 1.5 | ✕ 4 |
| Aug 21, 2026 | Dakota Allen | FL20Instrument Reference and Unusual Attitudes | Alder, M. | 1.6 | ✕ 4 |
| Aug 21, 2026 | Reese Johnson | FL19Advanced Takeoff and Landing Techniques | Castellan, R. | 1.5 | ✕ 4 |
| Aug 19, 2026 | Casey Nelson | IFL4IFR Departure and En Route Operations | Dunmore, T. | 1.6 | ✕ 4 |
| Aug 18, 2026 | Jamie King | FL14Solo Cross-Country (Long) | Castellan, R. | 1.6 | ✕ 4 |
| Aug 16, 2026 | Sage Taylor | FL4Power-Off and Power-On Stalls | Everly, P. | 1.8 | ✕ 4 |
| Aug 15, 2026 | Drew Lewis | FL9Solo Practice, Pattern Work | Castellan, R. | 1.9 | ✕ 4 |
| Aug 13, 2026 | Riley Hall | FL3Slow Flight and Introduction to Stalls | Everly, P. | 1.8 | ✕ 4 |
| Aug 8, 2026 | Hunter Wright | FL5Traffic Pattern and Touch-and-Go Operations | Dunmore, T. | 1.7 | ✕ 4 |
| Aug 8, 2026 | Riley Hall | FL2Straight and Level, Turns, Climbs, and Descents | Everly, P. | 1.2 | ✕ 4 |
| Aug 7, 2026 | Jamie King | FL11Night Cross-Country (Dual) | Castellan, R. | 1.7 | ✕ 4 |
| Aug 1, 2026 | Casey Nelson | IFL1Aircraft Control by Instrument Reference | Dunmore, T. | 1.8 | ✕ 4 |
| Jul 23, 2026 | Tyler Scott | FL1Orientation Flight and Cockpit Familiarization | Everly, P. | 1.4 | ✕ 4 |
| Jul 22, 2026 | Peyton Green | FL3Slow Flight and Introduction to Stalls | Alder, M. | 1.3 | ✕ 4 |
| Jul 21, 2026 | Kendall Hill | IFL1Aircraft Control by Instrument Reference | Everly, P. | 1.8 | ✕ 4 |
| Jul 17, 2026 | Hunter Wright | FL1Orientation Flight and Cockpit Familiarization | Dunmore, T. | 1.5 | ✕ 4 |
| Jul 14, 2026 | Drew Lewis | FL4Power-Off and Power-On Stalls | Castellan, R. | 1.9 | ✕ 4 |
| Jul 14, 2026 | Rowan Walker | FL2Straight and Level, Turns, Climbs, and Descents | Dunmore, T. | 1.5 | ✕ 4 |
| Jul 14, 2026 | Peyton Green | FL2Straight and Level, Turns, Climbs, and Descents | Alder, M. | 1.3 | ✕ 4 |
| Jul 10, 2026 | Finley Davis | FL7Pre-Solo Review and Emergency Procedures | Alder, M. | 1.2 | ✕ 4 |
| Jun 29, 2026 | Charlie Young | FL7Pre-Solo Review and Emergency Procedures | Brightwater, S. | 1.3 | ✕ 4 |
| Jun 28, 2026 | Phoenix White | FL5Traffic Pattern and Touch-and-Go Operations | Dunmore, T. | 1.5 | ✕ 4 |
| Jun 22, 2026 | Parker Baker | FL10Introduction to Cross-Country Navigation (Dual) | Brightwater, S. | 1.6 | ✕ 4 |
| Jun 20, 2026 | Phoenix White | FL3Slow Flight and Introduction to Stalls | Dunmore, T. | 1.4 | ✕ 4 |
| Jun 19, 2026 | Sam Anderson | CFL2Commercial Takeoff and Landing Techniques | Alder, M. | 1.3 | ✕ 4 |
| Jun 18, 2026 | Reese Johnson | FL7Pre-Solo Review and Emergency Procedures | Castellan, R. | 1.7 | ✕ 4 |
| Jun 13, 2026 | Phoenix White | FL2Straight and Level, Turns, Climbs, and Descents | Dunmore, T. | 1.5 | ✕ 4 |
| Jun 13, 2026 | Finley Davis | FL1Orientation Flight and Cockpit Familiarization | Alder, M. | 1.3 | ✕ 4 |
| May 31, 2026 | Bailey Wilson | FL7Pre-Solo Review and Emergency Procedures | Everly, P. | 2.0 | ✕ 4 |
| May 29, 2026 | Dakota Allen | FL3Slow Flight and Introduction to Stalls | Alder, M. | 1.6 | ✕ 4 |
| May 28, 2026 | Parker Baker | FL5Traffic Pattern and Touch-and-Go Operations | Brightwater, S. | 1.8 | ✕ 4 |
| May 25, 2026 | Avery Brown | FL2Straight and Level, Turns, Climbs, and Descents | Alder, M. | 1.4 | ✕ 4 |
| May 12, 2026 | Taylor Thompson | FL2Straight and Level, Turns, Climbs, and Descents | Castellan, R. | 1.3 | ✕ 4 |
| May 12, 2026 | Parker Baker | FL2Straight and Level, Turns, Climbs, and Descents | Brightwater, S. | 1.6 | ✕ 4 |
| May 9, 2026 | Bailey Wilson | FL3Slow Flight and Introduction to Stalls | Everly, P. | 1.9 | ✕ 4 |
| May 4, 2026 | Bailey Wilson | FL2Straight and Level, Turns, Climbs, and Descents | Everly, P. | 1.7 | ✕ 4 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.