Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Sep 29, 2026 | River Roberts | IFL9Holding Patterns in Flight | Dunmore, T. | 1.9 | ✕ 4 |
| Sep 29, 2026 | Hunter Wright | FL15Stage 2 Flight Check | Dunmore, T. | 1.6 | ✕ 4 |
| Sep 25, 2026 | Jamie King | FL21Night Flight Operations (Dual) | Castellan, R. |
| 1.3 |
| ✕ 4 |
| Sep 25, 2026 | Finley Davis | FL22Stage 3 Flight Check | Alder, M. | 1.6 | ✕ 4 |
| Sep 25, 2026 | Hayden Garcia | FL15Stage 2 Flight Check | Dunmore, T. | 2.0 | ✕ 4 |
| Sep 22, 2026 | Drew Lewis | FL17Steep Turns | Castellan, R. | 1.9 | ✕ 4 |
| Sep 22, 2026 | River Roberts | IFL8RNAV (GPS) Approaches | Dunmore, T. | 1.8 | ✕ 4 |
| Sep 22, 2026 | Casey Nelson | IFL11Circling Approaches and Advanced Procedures | Dunmore, T. | 2.0 | ✕ 4 |
| Sep 21, 2026 | Skyler Martinez | FL14Solo Cross-Country (Long) | Brightwater, S. | 1.4 | ✕ 4 |
| Sep 19, 2026 | River Roberts | IFL7Non-Precision Approaches (VOR and LOC) | Dunmore, T. | 1.9 | ✕ 4 |
| Sep 18, 2026 | Spencer Campbell | IFL9Holding Patterns in Flight | Brightwater, S. | 1.9 | ✕ 4 |
| Sep 17, 2026 | Drew Lewis | FL16Ground Reference Maneuvers | Castellan, R. | 1.8 | ✕ 5 |
| Sep 17, 2026 | Sage Taylor | FL10Introduction to Cross-Country Navigation (Dual) | Everly, P. | 1.5 | ✕ 4 |
| Sep 17, 2026 | Peyton Green | FL13Solo Cross-Country (Short) | Alder, M. | 1.9 | ✕ 4 |
| Sep 16, 2026 | Jamie King | FL19Advanced Takeoff and Landing Techniques | Castellan, R. | 1.9 | ✕ 4 |
| Sep 16, 2026 | Avery Brown | FL24Maneuver Review 2 and Mock Checkride | Alder, M. | 2.0 | ✕ 4 |
| Sep 15, 2026 | Phoenix White | FL22Stage 3 Flight Check | Dunmore, T. | 1.5 | ✕ 4 |
| Sep 13, 2026 | Tyler Scott | FL11Night Cross-Country (Dual) | Everly, P. | 1.6 | ✕ 4 |
| Sep 12, 2026 | Reese Johnson | FL24Maneuver Review 2 and Mock Checkride | Castellan, R. | 1.7 | ✕ 4 |
| Sep 11, 2026 | Phoenix White | FL21Night Flight Operations (Dual) | Dunmore, T. | 1.4 | ✕ 4 |
| Sep 10, 2026 | Sam Anderson | FL11Night Cross-Country (Dual) | Alder, M. | 1.3 | ✕ 4 |
| Sep 9, 2026 | Emery Ramirez | IFL6ILS Approaches | Alder, M. | 1.4 | ✕ 4 |
| Sep 8, 2026 | Morgan Mitchell | IFL5Stage 1 Flight Check | Castellan, R. | 1.6 | ✕ 4 |
| Sep 8, 2026 | Skyler Martinez | FL12Dual Cross-Country (Day, Long) | Brightwater, S. | 1.5 | ✕ 4 |
| Sep 8, 2026 | Quinn Reed | IFL5Stage 1 Flight Check | Brightwater, S. | 1.9 | ✕ 4 |
| Sep 7, 2026 | Drew Lewis | FL14Solo Cross-Country (Long) | Castellan, R. | 1.8 | ✕ 4 |
| Sep 7, 2026 | Taylor Thompson | CFL8Commercial Cross-Country (Dual) | Castellan, R. | 2.0 | ✕ 4 |
| Sep 6, 2026 | Spencer Campbell | IFL7Non-Precision Approaches (VOR and LOC) | Brightwater, S. | 1.9 | ✕ 4 |
| Sep 4, 2026 | Skyler Martinez | FL11Night Cross-Country (Dual) | Brightwater, S. | 1.2 | ✕ 4 |
| Sep 4, 2026 | Bailey Wilson | FL25End of Course Flight Check | Everly, P. | 1.9 | ✕ 4 |
| Sep 3, 2026 | Jamie King | FL17Steep Turns | Castellan, R. | 1.8 | ✕ 4 |
| Sep 3, 2026 | Phoenix White | FL19Advanced Takeoff and Landing Techniques | Dunmore, T. | 1.6 | ✕ 4 |
| Sep 2, 2026 | Quinn Reed | IFL4IFR Departure and En Route Operations | Brightwater, S. | 1.8 | ✕ 4 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.