Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Oct 9, 2026 | Hayden Garcia | FL18Emergency Procedures in Flight | Dunmore, T. | 1.6 | ✕ 5 |
| Oct 7, 2026 | Jamie King | FL23Maneuver Review 1 | Castellan, R. | 1.6 | ✕ 4 |
| Oct 6, 2026 | Quinn Reed | IFL11Circling Approaches and Advanced Procedures | Brightwater, S. |
| 1.4 |
| ✕ 4 |
| Oct 5, 2026 | Jesse Adams | IFL8RNAV (GPS) Approaches | Castellan, R. | 2.0 | ✕ 4 |
| Sep 29, 2026 | River Roberts | IFL9Holding Patterns in Flight | Dunmore, T. | 1.9 | ✕ 4 |
| Sep 29, 2026 | Hunter Wright | FL15Stage 2 Flight Check | Dunmore, T. | 1.6 | ✕ 4 |
| Sep 25, 2026 | Jamie King | FL21Night Flight Operations (Dual) | Castellan, R. | 1.3 | ✕ 4 |
| Sep 25, 2026 | Finley Davis | FL22Stage 3 Flight Check | Alder, M. | 1.6 | ✕ 4 |
| Sep 25, 2026 | Hayden Garcia | FL15Stage 2 Flight Check | Dunmore, T. | 2.0 | ✕ 4 |
| Sep 22, 2026 | Drew Lewis | FL17Steep Turns | Castellan, R. | 1.9 | ✕ 4 |
| Sep 22, 2026 | River Roberts | IFL8RNAV (GPS) Approaches | Dunmore, T. | 1.8 | ✕ 4 |
| Sep 22, 2026 | Casey Nelson | IFL11Circling Approaches and Advanced Procedures | Dunmore, T. | 2.0 | ✕ 4 |
| Sep 21, 2026 | Skyler Martinez | FL14Solo Cross-Country (Long) | Brightwater, S. | 1.4 | ✕ 4 |
| Sep 19, 2026 | River Roberts | IFL7Non-Precision Approaches (VOR and LOC) | Dunmore, T. | 1.9 | ✕ 4 |
| Sep 18, 2026 | Spencer Campbell | IFL9Holding Patterns in Flight | Brightwater, S. | 1.9 | ✕ 4 |
| Sep 17, 2026 | Drew Lewis | FL16Ground Reference Maneuvers | Castellan, R. | 1.8 | ✕ 5 |
| Sep 17, 2026 | Sage Taylor | FL10Introduction to Cross-Country Navigation (Dual) | Everly, P. | 1.5 | ✕ 4 |
| Sep 17, 2026 | Peyton Green | FL13Solo Cross-Country (Short) | Alder, M. | 1.9 | ✕ 4 |
| Sep 16, 2026 | Jamie King | FL19Advanced Takeoff and Landing Techniques | Castellan, R. | 1.9 | ✕ 4 |
| Sep 16, 2026 | Avery Brown | FL24Maneuver Review 2 and Mock Checkride | Alder, M. | 2.0 | ✕ 4 |
| Sep 15, 2026 | Phoenix White | FL22Stage 3 Flight Check | Dunmore, T. | 1.5 | ✕ 4 |
| Sep 13, 2026 | Tyler Scott | FL11Night Cross-Country (Dual) | Everly, P. | 1.6 | ✕ 4 |
| Sep 12, 2026 | Reese Johnson | FL24Maneuver Review 2 and Mock Checkride | Castellan, R. | 1.7 | ✕ 4 |
| Sep 11, 2026 | Phoenix White | FL21Night Flight Operations (Dual) | Dunmore, T. | 1.4 | ✕ 4 |
| Sep 10, 2026 | Sam Anderson | FL11Night Cross-Country (Dual) | Alder, M. | 1.3 | ✕ 4 |
| Sep 9, 2026 | Emery Ramirez | IFL6ILS Approaches | Alder, M. | 1.4 | ✕ 4 |
| Sep 8, 2026 | Morgan Mitchell | IFL5Stage 1 Flight Check | Castellan, R. | 1.6 | ✕ 4 |
| Sep 8, 2026 | Skyler Martinez | FL12Dual Cross-Country (Day, Long) | Brightwater, S. | 1.5 | ✕ 4 |
| Sep 8, 2026 | Quinn Reed | IFL5Stage 1 Flight Check | Brightwater, S. | 1.9 | ✕ 4 |
| Sep 7, 2026 | Drew Lewis | FL14Solo Cross-Country (Long) | Castellan, R. | 1.8 | ✕ 4 |
| Sep 7, 2026 | Taylor Thompson | CFL8Commercial Cross-Country (Dual) | Castellan, R. | 2.0 | ✕ 4 |
| Sep 6, 2026 | Spencer Campbell | IFL7Non-Precision Approaches (VOR and LOC) | Brightwater, S. | 1.9 | ✕ 4 |
| Sep 4, 2026 | Skyler Martinez | FL11Night Cross-Country (Dual) | Brightwater, S. | 1.2 | ✕ 4 |
| Sep 4, 2026 | Bailey Wilson | FL25End of Course Flight Check | Everly, P. | 1.9 | ✕ 4 |
| Sep 3, 2026 | Jamie King | FL17Steep Turns | Castellan, R. | 1.8 | ✕ 4 |
| Sep 3, 2026 | Phoenix White | FL19Advanced Takeoff and Landing Techniques | Dunmore, T. | 1.6 | ✕ 4 |
| Sep 2, 2026 | Quinn Reed | IFL4IFR Departure and En Route Operations | Brightwater, S. | 1.8 | ✕ 4 |
| Aug 31, 2026 | Riley Hall | FL7Pre-Solo Review and Emergency Procedures | Everly, P. | 1.5 | ✕ 4 |
| Aug 31, 2026 | Rowan Walker | FL11Night Cross-Country (Dual) | Dunmore, T. | 1.5 | ✕ 4 |
| Aug 31, 2026 | Devon Morris | IFL5Stage 1 Flight Check | Alder, M. | 1.8 | ✕ 4 |
| Aug 31, 2026 | Hunter Wright | FL9Solo Practice, Pattern Work | Dunmore, T. | 1.7 | ✕ 4 |
| Aug 30, 2026 | Dakota Allen | FL22Stage 3 Flight Check | Alder, M. | 1.8 | ✕ 4 |
| Aug 30, 2026 | Cameron Cook | CFL3Chandelles | Castellan, R. | 1.5 | ✕ 4 |
| Aug 29, 2026 | Spencer Campbell | IFL6ILS Approaches | Brightwater, S. | 1.5 | ✕ 4 |
| Aug 29, 2026 | Blake Jones | FL9Solo Practice, Pattern Work | Brightwater, S. | 1.2 | ✕ 4 |
| Aug 28, 2026 | Emery Ramirez | IFL3VOR and GPS IFR Navigation | Alder, M. | 1.3 | ✕ 4 |
| Aug 28, 2026 | Charlie Young | FL17Steep Turns | Brightwater, S. | 1.5 | ✕ 4 |
| Aug 28, 2026 | Hayden Garcia | FL10Introduction to Cross-Country Navigation (Dual) | Dunmore, T. | 1.3 | ✕ 4 |
| Aug 27, 2026 | Elliot Miller | FL7Pre-Solo Review and Emergency Procedures | Brightwater, S. | 1.6 | ✕ 4 |
| Aug 25, 2026 | Drew Lewis | FL11Night Cross-Country (Dual) | Castellan, R. | 1.6 | ✕ 4 |
| Aug 25, 2026 | Riley Hall | FL6Stage 1 Flight Check | Everly, P. | 1.6 | ✕ 5 |
| Aug 23, 2026 | Casey Nelson | IFL5Stage 1 Flight Check | Dunmore, T. | 1.3 | ✕ 4 |
| Aug 23, 2026 | Bailey Wilson | FL23Maneuver Review 1 | Everly, P. | 1.3 | ✕ 4 |
| Aug 22, 2026 | Avery Brown | FL18Emergency Procedures in Flight | Alder, M. | 1.4 | ✕ 4 |
| Aug 22, 2026 | Charlie Young | FL16Ground Reference Maneuvers | Brightwater, S. | 1.4 | ✕ 4 |
| Aug 22, 2026 | Finley Davis | FL15Stage 2 Flight Check | Alder, M. | 1.6 | ✕ 4 |
| Aug 22, 2026 | Hunter Wright | FL7Pre-Solo Review and Emergency Procedures | Dunmore, T. | 1.5 | ✕ 4 |
| Aug 21, 2026 | Dakota Allen | FL20Instrument Reference and Unusual Attitudes | Alder, M. | 1.6 | ✕ 4 |
| Aug 21, 2026 | Reese Johnson | FL19Advanced Takeoff and Landing Techniques | Castellan, R. | 1.5 | ✕ 4 |
| Aug 19, 2026 | Casey Nelson | IFL4IFR Departure and En Route Operations | Dunmore, T. | 1.6 | ✕ 4 |
| Aug 19, 2026 | Logan Morgan | CFL5Stage 1 Flight Check | Everly, P. | 1.6 | ✕ 4 |
| Aug 19, 2026 | Phoenix White | FL15Stage 2 Flight Check | Dunmore, T. | 1.7 | ✕ 5 |
| Aug 18, 2026 | Parker Baker | FL21Night Flight Operations (Dual) | Brightwater, S. | 1.9 | ✕ 4 |
| Aug 18, 2026 | Jamie King | FL14Solo Cross-Country (Long) | Castellan, R. | 1.6 | ✕ 4 |
| Aug 18, 2026 | River Roberts | IFL2Basic Instrument Maneuvers | Dunmore, T. | 1.2 | ✕ 4 |
| Aug 16, 2026 | Sage Taylor | FL4Power-Off and Power-On Stalls | Everly, P. | 1.8 | ✕ 4 |
| Aug 16, 2026 | Skyler Martinez | FL8First Solo | Brightwater, S. | 1.6 | ✕ 4 |
| Aug 15, 2026 | Drew Lewis | FL9Solo Practice, Pattern Work | Castellan, R. | 1.9 | ✕ 4 |
| Aug 15, 2026 | Alex Carter | IFL8RNAV (GPS) Approaches | Everly, P. | 1.8 | ✕ 4 |
| Aug 15, 2026 | Peyton Green | FL8First Solo | Alder, M. | 1.6 | ✕ 4 |
| Aug 14, 2026 | Casey Nelson | IFL3VOR and GPS IFR Navigation | Dunmore, T. | 1.8 | ✕ 4 |
| Aug 13, 2026 | Riley Hall | FL3Slow Flight and Introduction to Stalls | Everly, P. | 1.8 | ✕ 4 |
| Aug 11, 2026 | Blake Jones | FL6Stage 1 Flight Check | Brightwater, S. | 1.5 | ✕ 4 |
| Aug 11, 2026 | Bailey Wilson | FL21Night Flight Operations (Dual) | Everly, P. | 1.7 | ✕ 4 |
| Aug 9, 2026 | Dakota Allen | FL18Emergency Procedures in Flight | Alder, M. | 1.7 | ✕ 4 |
| Aug 8, 2026 | Hunter Wright | FL5Traffic Pattern and Touch-and-Go Operations | Dunmore, T. | 1.7 | ✕ 4 |
| Aug 8, 2026 | Riley Hall | FL2Straight and Level, Turns, Climbs, and Descents | Everly, P. | 1.2 | ✕ 4 |
| Aug 7, 2026 | Jamie King | FL11Night Cross-Country (Dual) | Castellan, R. | 1.7 | ✕ 4 |
| Aug 5, 2026 | Alex Carter | IFL6ILS Approaches | Everly, P. | 1.8 | ✕ 4 |
| Aug 3, 2026 | Avery Brown | FL14Solo Cross-Country (Long) | Alder, M. | 1.7 | ✕ 4 |
| Aug 3, 2026 | Alex Carter | IFL5Stage 1 Flight Check | Everly, P. | 1.3 | ✕ 4 |
| Aug 2, 2026 | Phoenix White | FL12Dual Cross-Country (Day, Long) | Dunmore, T. | 2.0 | ✕ 4 |
| Aug 1, 2026 | Casey Nelson | IFL1Aircraft Control by Instrument Reference | Dunmore, T. | 1.8 | ✕ 4 |
| Aug 1, 2026 | Bailey Wilson | FL19Advanced Takeoff and Landing Techniques | Everly, P. | 1.3 | ✕ 4 |
| Aug 1, 2026 | Hunter Wright | FL4Power-Off and Power-On Stalls | Dunmore, T. | 1.7 | ✕ 4 |
| Jul 29, 2026 | Taylor Thompson | CFL2Commercial Takeoff and Landing Techniques | Castellan, R. | 1.3 | ✕ 4 |
| Jul 27, 2026 | Taylor Thompson | CFL1Complex Aircraft Familiarization | Castellan, R. | 1.6 | ✕ 4 |
| Jul 26, 2026 | Drew Lewis | FL6Stage 1 Flight Check | Castellan, R. | 1.4 | ✕ 4 |
| Jul 26, 2026 | Bailey Wilson | FL18Emergency Procedures in Flight | Everly, P. | 1.5 | ✕ 4 |
| Jul 23, 2026 | Parker Baker | FL16Ground Reference Maneuvers | Brightwater, S. | 1.8 | ✕ 4 |
| Jul 23, 2026 | Tyler Scott | FL1Orientation Flight and Cockpit Familiarization | Everly, P. | 1.4 | ✕ 4 |
| Jul 22, 2026 | Dakota Allen | FL14Solo Cross-Country (Long) | Alder, M. | 1.5 | ✕ 4 |
| Jul 22, 2026 | Peyton Green | FL3Slow Flight and Introduction to Stalls | Alder, M. | 1.3 | ✕ 4 |
| Jul 21, 2026 | Kendall Hill | IFL1Aircraft Control by Instrument Reference | Everly, P. | 1.8 | ✕ 4 |
| Jul 19, 2026 | Bailey Wilson | FL16Ground Reference Maneuvers | Everly, P. | 1.6 | ✕ 4 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.