Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
| Student | Rating | Syllabus progress | Pass rate | Hours vs. plan | Projected finish | Cost to finish | Status |
|---|---|---|---|---|---|---|---|
| Phoenix White Part 141 | Private | 27 of 44 lessons | 75% | 0.85× | Dec 6, 2026 | $4,663 | ▲ Struggling▲ Stage check |
| Bailey Wilson Part 141 | Private | 33 of 44 lessons | 77% | 0.81× | Dec 5, 2026 | $3,450 | ▲ Inactive |
| Casey Nelson Part 141 | Instrument | 13 of 26 lessons | 72% | 0.80× | Dec 12, 2026 | $3,725 | ▲ Inactive |
| Jamie King Part 61 | Private | 29 of 44 lessons | 83% | 0.88× | Dec 2, 2026 | $4,507 | ▲ Struggling |
| River Roberts Part 61 | Instrument | 13 of 26 lessons | 76% | 0.78× | Dec 7, 2026 | $3,778 | ▲ Struggling |
| Blake Jones Part 141 | Private | 23 of 44 lessons | 92% | 0.77× | Dec 27, 2026 | $4,369 | On track |
| Hayden Garcia Part 141 | Private | 26 of 44 lessons | 90% | 0.87× | Dec 22, 2026 | $4,305 | On track |
| Jesse Adams Part 141 | Instrument | 13 of 26 lessons | 93% | 0.76× | Dec 7, 2026 | $3,391 | On track |
| Sam Anderson Part 141 | Private | 27 of 44 lessons | 96% | 0.86× | Dec 10, 2026 | $4,083 | On track |
| Tyler Scott Part 61 | Private | 24 of 44 lessons | 92% | 0.84× | Dec 29, 2026 | $4,736 | On track |
Click a column heading to sort, or a progress bar to see that student's lessons. Forecasts use each student's own pace, repeat rate, and hours used per syllabus hour in their current rating. Students with no lesson in 21+ days are projected from today.