Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Grades 4 and 5 count as below standard. Work the top of this list as an instructor team. Click a maneuver to see which students are still open.
| Maneuver | Below-standard grades | Attempts | Pass rate | Avg grade | Cumulative |
|---|---|---|---|---|---|
| ATC Communication | 44 | 59.1% | 3.20 | 16% | |
| Flight by Instruments | 26 | 53.8% | 3.08 | 27% | |
| Standard Turns | 27 | 63% | 3.00 | 36% | |
| Timed Turns | 29 | 69% | 2.83 | 44% | |
| IFR Unusual Attitudes | 18 | 55.6% | 3.33 | 51% | |
| Missed Approach | 28 | 71.4% | 2.75 | 58% | |
| Compass Turns | 18 | 66.7% | 2.83 | 63% | |
| VOR Operation | 21 | 76.2% | 2.62 | 68% | |
| GPS Operation | 22 | 77.3% | 2.95 | 72% | |
| IFR Preflight | 10 | 60% | 3.10 | 76% | |
| Partial Panel | 10 | 60% | 3.10 | 79% | |
| IFR Departure | 11 | 63.6% | 3.18 | 83% | |
| Climbs and Descents | 14 | 71.4% | 3.14 | 87% | |
| Holding Patterns | 23 | 82.6% | 2.52 | 90% | |
| GPS Approach | 12 | 75% | 2.67 | 93% | |
| VOR Approach | 17 | 82.4% | 2.71 | 96% | |
| ILS Approach | 22 | 86.4% | 2.64 | 98% | |
| Localizer Back Course | 1 | 0% | 4.00 | 99% | |
| IFR System Malfunction | 1 | 0% | 4.00 | 100% | |
| Accelerate and Decelerate | 9 | 100% | 2.67 | 100% | |
| IFR Steep Turns | 10 | 100% | 2.20 | 100% | |
| DME Arc | 2 | 100% | 2.50 | 100% | |
| TAA | 1 | 100% | 2.00 | 100% | |
| IFR Cross Country | 4 | 100% | 2.00 | 100% | |
| In-Flight Emergencies | 1 | 100% | 3.00 | 100% | |
| Simulated Engine Failure | 1 | 100% | 2.00 | 100% |
Grade scale from the FPI training record sheet: 1 to 3 meets standard, 4 and 5 below standard. N (not covered) and P (proficiency) are excluded.