Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Jul 30, 2026 | Hayden Garcia | GL3Principles of Flight and Aerodynamics | Dunmore, T. | 0.9 | ✓ 2 |
| Jul 30, 2026 | Skyler Martinez | GL3Principles of Flight and Aerodynamics | Brightwater, S. | 1.0 | ✓ 2 |
| Jul 29, 2026 | Peyton Green | GL3Principles of Flight and Aerodynamics | Alder, M. |
| 0.8 |
| ✓ 2 |
| Jul 28, 2026 | Rowan Walker | GL3Principles of Flight and Aerodynamics | Dunmore, T. | 1.3 | ✓ 2 |
| Jul 19, 2026 | Drew Lewis | GL3Principles of Flight and Aerodynamics | Castellan, R. | 1.2 | ✓ 2 |
| Jul 12, 2026 | Jamie King | GL3Principles of Flight and Aerodynamics | Castellan, R. | 1.2 | ✓ 2 |
| Jul 1, 2026 | Finley Davis | GL3Principles of Flight and Aerodynamics | Alder, M. | 1.1 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.