Demo Flight Academy · data as of Oct 16, 2026
Lessons
Lessons
174
108 flight · 66 ground
Pass rate
89%
Completed to standard, grade 1 to 3
Hours logged
240
165.2 dual · 75.0 ground
Who is in this group
Click a student for their full record
- Sam Andersonlast Jul 29, 202612/12 passed →
- Bailey Wilsonlast Jul 28, 20268/10 passed →
- Dakota Allenlast Jul 30, 20267/10 passed →
- Finley Davislast Jul 27, 20269/10 passed →
- Jamie Kinglast Jul 31, 202610/10 passed →
- Parker Bakerlast Jul 30, 20268/9 passed →
- Phoenix Whitelast Jul 30, 20268/9 passed →
- Reese Johnsonlast Jul 30, 20268/9 passed →
- Avery Brownlast Jul 30, 20268/8 passed →
- Charlie Younglast Jul 31, 20268/8 passed →
- Drew Lewislast Jul 30, 20266/8 passed →
- Peyton Greenlast Jul 31, 20266/8 passed →
- Hayden Garcialast Jul 30, 20267/7 passed →
- Rowan Walkerlast Jul 28, 20266/7 passed →
- Skyler Martinezlast Jul 30, 20267/7 passed →
- Alex Carterlast Jul 27, 20265/6 passed →
- Blake Joneslast Jul 31, 20266/6 passed →
- Elliot Millerlast Jul 31, 20265/5 passed →
- Hunter Wrightlast Jul 27, 20264/5 passed →
- Kendall Hilllast Jul 31, 20264/5 passed →
- Taylor Thompsonlast Jul 29, 20262/4 passed →
- Tyler Scottlast Jul 31, 20263/4 passed →
- Logan Morganlast Jul 30, 20263/3 passed →
- Sage Taylorlast Jul 29, 20262/2 passed →
- Casey Nelsonlast Jul 29, 20261/1 passed →
- Riley Halllast Jul 29, 20261/1 passed →
Lesson sheets
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|
| Jul 31, 2026 | Charlie Young | GL7Aviation Weather Services and Decision-Making | Brightwater, S. | 0.8 | ✓ 2 |
| Jul 31, 2026 | Kendall Hill | IFL3VOR and GPS IFR Navigation | Everly, P. | 1.4 | ✓ 2 |
| Jul 31, 2026 | Blake Jones | FL4Power-Off and Power-On Stalls | Brightwater, S. |
| Jul 31, 2026 | Jamie King | FL9Solo Practice, Pattern Work | Castellan, R. | 1.7 | ✓ 3 |
| Jul 31, 2026 | Elliot Miller | FL3Slow Flight and Introduction to Stalls | Brightwater, S. | 1.5 | ✓ 3 |
| Jul 31, 2026 | Tyler Scott | GL2Flight Controls, Systems, and Limitations | Everly, P. | 1.3 | ✓ 2 |
| Jul 31, 2026 | Peyton Green | FL5Traffic Pattern and Touch-and-Go Operations | Alder, M. | 1.3 | ✓ 3 |
| Jul 30, 2026 | Drew Lewis | GL4Airport Operations and Traffic Patterns | Castellan, R. | 1.2 | ✓ 2 |
| Jul 30, 2026 | Hayden Garcia | GL3Principles of Flight and Aerodynamics | Dunmore, T. | 0.9 | ✓ 2 |
| Jul 30, 2026 | Logan Morgan | CFL2Commercial Takeoff and Landing Techniques | Everly, P. | 1.4 | ✓ 2 |
| Jul 29, 2026 | Casey Nelson | IGL1IFR Instrument Systems and Avionics | Dunmore, T. | 1.3 | ✓ 2 |
| Jul 29, 2026 | Sam Anderson | FL3Slow Flight and Introduction to Stalls | Alder, M. | 1.9 | ✓ 3 |
| Jul 29, 2026 | Riley Hall | GL1Aircraft Systems and Airworthiness | Everly, P. | 0.8 | ✓ 2 |
| Jul 29, 2026 | Sage Taylor | FL1Orientation Flight and Cockpit Familiarization | Everly, P. | 1.7 | ✓ 2 |
| Jul 29, 2026 | Peyton Green | GL3Principles of Flight and Aerodynamics | Alder, M. | 0.8 | ✓ 2 |
| Jul 28, 2026 | Blake Jones | FL3Slow Flight and Introduction to Stalls | Brightwater, S. | 1.5 | ✓ 3 |
| Jul 28, 2026 | Bailey Wilson | GL10Weight, Balance, and Aircraft Performance | Everly, P. | 1.1 | ✓ 2 |
| Jul 28, 2026 | Sam Anderson | CGL5Advanced Emergency Procedures and CRM | Alder, M. | 1.2 | ✓ 2 |
| Jul 28, 2026 | Elliot Miller | GL2Flight Controls, Systems, and Limitations | Brightwater, S. | 0.9 | ✓ 2 |
| Jul 28, 2026 | Rowan Walker | GL3Principles of Flight and Aerodynamics | Dunmore, T. | 1.3 | ✓ 2 |
| Jul 28, 2026 | Tyler Scott | FL2Straight and Level, Turns, Climbs, and Descents | Everly, P. | 1.5 | ✓ 3 |
| Jul 27, 2026 | Sage Taylor | GL1Aircraft Systems and Airworthiness | Everly, P. | 1.1 | ✓ 2 |
| Jul 27, 2026 | Hunter Wright | FL3Slow Flight and Introduction to Stalls | Dunmore, T. | 1.8 | ✓ 3 |
| Jul 27, 2026 | Alex Carter | IFL4IFR Departure and En Route Operations | Everly, P. | 1.5 | ✓ 2 |
| Jul 26, 2026 | Parker Baker | GL9Cross-Country Flight Planning | Brightwater, S. | 0.8 | ✓ 2 |
| Jul 26, 2026 | Elliot Miller | FL2Straight and Level, Turns, Climbs, and Descents | Brightwater, S. | 1.6 | ✓ 3 |
| Jul 26, 2026 | Avery Brown | GL7Aviation Weather Services and Decision-Making | Alder, M. | 1.2 | ✓ 2 |
| Jul 25, 2026 | Blake Jones | GL2Flight Controls, Systems, and Limitations | Brightwater, S. | 1.3 | ✓ 2 |
| Jul 25, 2026 | Logan Morgan | CGL1Commercial Pilot Regulations and Privileges | Everly, P. | 1.2 | ✓ 2 |
| Jul 25, 2026 | Finley Davis | FL10Introduction to Cross-Country Navigation (Dual) | Alder, M. | 1.7 | ✓ 2 |
| Jul 24, 2026 | Sam Anderson | GL2Flight Controls, Systems, and Limitations | Alder, M. | 0.8 | ✓ 2 |
| Jul 24, 2026 | Elliot Miller | FL1Orientation Flight and Cockpit Familiarization | Brightwater, S. | 1.3 | ✓ 2 |
| Jul 23, 2026 | Drew Lewis | FL5Traffic Pattern and Touch-and-Go Operations | Castellan, R. | 1.8 | ✓ 2 |
| Jul 23, 2026 | Tyler Scott | FL1Orientation Flight and Cockpit Familiarization | Everly, P. | 1.4 | ✕ 4 |
| Jul 23, 2026 | Phoenix White | FL10Introduction to Cross-Country Navigation (Dual) | Dunmore, T. | 1.4 | ✓ 3 |
| Jul 23, 2026 | Hunter Wright | GL2Flight Controls, Systems, and Limitations | Dunmore, T. | 1.5 | ✓ 2 |
| Jul 22, 2026 | Rowan Walker | FL3Slow Flight and Introduction to Stalls | Dunmore, T. | 1.4 | ✓ 3 |
| Jul 22, 2026 | Hayden Garcia | FL3Slow Flight and Introduction to Stalls | Dunmore, T. | 1.6 | ✓ 3 |
| Jul 22, 2026 | Peyton Green | FL3Slow Flight and Introduction to Stalls | Alder, M. | 1.3 | ✕ 4 |
| Jul 21, 2026 | Kendall Hill | IFL1Aircraft Control by Instrument Reference | Everly, P. | 1.8 | ✕ 4 |
| Jul 21, 2026 | Sam Anderson | FL2Straight and Level, Turns, Climbs, and Descents | Alder, M. | 1.6 | ✓ 3 |
| Jul 21, 2026 | Elliot Miller | GL1Aircraft Systems and Airworthiness | Brightwater, S. | 1.2 | ✓ 2 |
| Jul 20, 2026 | Blake Jones | FL2Straight and Level, Turns, Climbs, and Descents | Brightwater, S. | 1.5 | ✓ 2 |
| Jul 20, 2026 | Jamie King | FL7Pre-Solo Review and Emergency Procedures | Castellan, R. | 1.6 | ✓ 3 |
| Jul 20, 2026 | Hunter Wright | FL2Straight and Level, Turns, Climbs, and Descents | Dunmore, T. | 1.6 | ✓ 3 |
| Jul 20, 2026 | Hayden Garcia | GL2Flight Controls, Systems, and Limitations | Dunmore, T. | 1.1 | ✓ 2 |
| Jul 19, 2026 | Drew Lewis | GL3Principles of Flight and Aerodynamics | Castellan, R. | 1.2 | ✓ 2 |
| Jul 19, 2026 | Skyler Martinez | GL2Flight Controls, Systems, and Limitations | Brightwater, S. | 1.4 | ✓ 2 |
| Jul 19, 2026 | Reese Johnson | GL7Aviation Weather Services and Decision-Making | Castellan, R. | 1.2 | ✓ 2 |
| Jul 19, 2026 | Rowan Walker | GL2Flight Controls, Systems, and Limitations | Dunmore, T. | 1.1 | ✓ 2 |
| Jul 18, 2026 | Blake Jones | FL1Orientation Flight and Cockpit Familiarization | Brightwater, S. | 1.8 | ✓ 3 |
| Jul 18, 2026 | Tyler Scott | GL1Aircraft Systems and Airworthiness | Everly, P. | 1.4 | ✓ 2 |
| Jul 18, 2026 | Sam Anderson | FL1Orientation Flight and Cockpit Familiarization | Alder, M. | 1.3 | ✓ 3 |
| Jul 18, 2026 | Jamie King | GL4Airport Operations and Traffic Patterns | Castellan, R. | 1.3 | ✓ 2 |
| Jul 18, 2026 | Peyton Green | GL2Flight Controls, Systems, and Limitations | Alder, M. | 1.0 | ✓ 2 |
| Jul 17, 2026 | Hunter Wright | FL1Orientation Flight and Cockpit Familiarization | Dunmore, T. | 1.5 | ✕ 4 |
| Jul 16, 2026 | Sam Anderson | CGL4Advanced Weather and Navigation for Commercial Operations | Alder, M. | 1.5 | ✓ 2 |
| Jul 16, 2026 | Hayden Garcia | FL2Straight and Level, Turns, Climbs, and Descents | Dunmore, T. | 1.7 | ✓ 3 |
| Jul 16, 2026 | Charlie Young | FL10Introduction to Cross-Country Navigation (Dual) | Brightwater, S. | 1.4 | ✓ 3 |
| Jul 15, 2026 | Blake Jones | GL1Aircraft Systems and Airworthiness | Brightwater, S. | 0.8 | ✓ 2 |
| Jul 14, 2026 | Drew Lewis | FL4Power-Off and Power-On Stalls | Castellan, R. | 1.9 | ✕ 4 |
| Jul 14, 2026 | Skyler Martinez | FL2Straight and Level, Turns, Climbs, and Descents | Brightwater, S. | 1.9 | ✓ 3 |
| Jul 14, 2026 | Jamie King | FL5Traffic Pattern and Touch-and-Go Operations | Castellan, R. | 1.7 | ✓ 2 |
| Jul 14, 2026 | Rowan Walker | FL2Straight and Level, Turns, Climbs, and Descents | Dunmore, T. | 1.5 | ✕ 4 |
| Jul 14, 2026 | Peyton Green | FL2Straight and Level, Turns, Climbs, and Descents | Alder, M. | 1.3 | ✕ 4 |
| Jul 13, 2026 | Sam Anderson | GL1Aircraft Systems and Airworthiness | Alder, M. | 1.3 | ✓ 2 |
| Jul 13, 2026 | Avery Brown | GL6Weather Theory and Meteorology | Alder, M. | 1.4 | ✓ 2 |
| Jul 13, 2026 | Dakota Allen | GL7Aviation Weather Services and Decision-Making | Alder, M. | 1.5 | ✓ 2 |
| Jul 12, 2026 | Alex Carter | IFL1Aircraft Control by Instrument Reference | Everly, P. | 1.6 | ✓ 3 |
| Jul 12, 2026 | Skyler Martinez | FL1Orientation Flight and Cockpit Familiarization | Brightwater, S. | 1.4 | ✓ 2 |
| Jul 12, 2026 | Jamie King | GL3Principles of Flight and Aerodynamics | Castellan, R. | 1.2 | ✓ 2 |
| Jul 12, 2026 | Rowan Walker | FL1Orientation Flight and Cockpit Familiarization | Dunmore, T. | 1.4 | ✓ 3 |
| Jul 12, 2026 | Peyton Green | FL1Orientation Flight and Cockpit Familiarization | Alder, M. | 1.6 | ✓ 2 |
| Jul 11, 2026 | Hayden Garcia | FL1Orientation Flight and Cockpit Familiarization | Dunmore, T. | 2.0 | ✓ 3 |
| Jul 10, 2026 | Drew Lewis | FL3Slow Flight and Introduction to Stalls | Castellan, R. | 1.9 | ✓ 2 |
| Jul 10, 2026 | Rowan Walker | GL1Aircraft Systems and Airworthiness | Dunmore, T. | 1.1 | ✓ 2 |
| Jul 10, 2026 | Phoenix White | FL7Pre-Solo Review and Emergency Procedures | Dunmore, T. | 1.5 | ✓ 3 |
| Jul 10, 2026 | Finley Davis | FL7Pre-Solo Review and Emergency Procedures | Alder, M. | 1.2 | ✕ 4 |
| Jul 10, 2026 | Peyton Green | GL1Aircraft Systems and Airworthiness | Alder, M. | 1.4 | ✓ 2 |
| Jul 9, 2026 | Alex Carter | IGL1IFR Instrument Systems and Avionics | Everly, P. | 1.1 | ✓ 2 |
| Jul 8, 2026 | Jamie King | FL4Power-Off and Power-On Stalls | Castellan, R. | 1.9 | ✓ 3 |
| Jul 8, 2026 | Avery Brown | FL10Introduction to Cross-Country Navigation (Dual) | Alder, M. | 1.2 | ✓ 3 |
| Jul 8, 2026 | Finley Davis | GL4Airport Operations and Traffic Patterns | Alder, M. | 1.3 | ✓ 2 |
| Jul 7, 2026 | Drew Lewis | GL2Flight Controls, Systems, and Limitations | Castellan, R. | 0.9 | ✓ 2 |
| Jul 6, 2026 | Parker Baker | GL7Aviation Weather Services and Decision-Making | Brightwater, S. | 1.4 | ✓ 2 |
| Jul 5, 2026 | Phoenix White | GL4Airport Operations and Traffic Patterns | Dunmore, T. | 0.9 | ✓ 2 |
| Jul 4, 2026 | Jamie King | FL3Slow Flight and Introduction to Stalls | Castellan, R. | 1.9 | ✓ 3 |
| Jul 4, 2026 | Bailey Wilson | GL7Aviation Weather Services and Decision-Making | Everly, P. | 1.4 | ✓ 2 |
| Jul 3, 2026 | Finley Davis | FL5Traffic Pattern and Touch-and-Go Operations | Alder, M. | 2.0 | ✓ 3 |
| Jul 2, 2026 | Drew Lewis | FL2Straight and Level, Turns, Climbs, and Descents | Castellan, R. | 1.4 | ✓ 3 |
| Jul 2, 2026 | Reese Johnson | FL10Introduction to Cross-Country Navigation (Dual) | Castellan, R. | 1.7 | ✓ 3 |
| Jul 1, 2026 | Dakota Allen | FL10Introduction to Cross-Country Navigation (Dual) | Alder, M. | 1.4 | ✓ 3 |
| Jul 1, 2026 | Finley Davis | GL3Principles of Flight and Aerodynamics | Alder, M. | 1.1 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.