Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
| Student | Rating | Syllabus progress | Pass rate | Hours vs. plan | Projected finish | Cost to finish | Status |
|---|---|---|---|---|---|---|---|
| Rowan Walker Part 141 | Private | 21 of 44 lessons | 91% | 0.80× | Jan 6, 2027 | $5,286 | ▲ Inactive |
| Elliot Miller Part 61 | Private | 19 of 44 lessons | 95% | 0.88× | Jan 2, 2027 | $6,338 | On track |
| Peyton Green Part 61 | Private | 21 of 44 lessons | 84% | 0.77× | Jan 11, 2027 | $5,079 | On track |
| Riley Hall Part 61 | Private | 20 of 44 lessons | 83% | 0.78× | Jan 19, 2027 | $5,288 | On track |
| Sage Taylor Part 61 | Private | 17 of 44 lessons | 89% | 0.95× | Jan 7, 2027 | $7,706 | On track |
Click a column heading to sort, or a progress bar to see that student's lessons. Forecasts use each student's own pace, repeat rate, and hours used per syllabus hour in their current rating. Students with no lesson in 21+ days are projected from today.