Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Aug 29, 2026 | Spencer Campbell | IFL6ILS Approaches | Brightwater, S. | 1.5 | ✕ 4 |
| Aug 24, 2026 | Spencer Campbell | IFL5Stage 1 Flight Check | Brightwater, S. | 1.2 | ✓ 3 |
| Aug 20, 2026 | Spencer Campbell | IGL3IFR Flight Planning and Filing |
| Brightwater, S. |
| 1.4 |
| ✓ 2 |
| Aug 18, 2026 | Spencer Campbell | IFL4IFR Departure and En Route Operations | Brightwater, S. | 1.8 | ✓ 3 |
| Aug 16, 2026 | Spencer Campbell | IFL3VOR and GPS IFR Navigation | Brightwater, S. | 1.4 | ✓ 3 |
| Aug 11, 2026 | Spencer Campbell | IGL2IFR Charts and Publications | Brightwater, S. | 1.1 | ✓ 2 |
| Aug 9, 2026 | Spencer Campbell | IFL2Basic Instrument Maneuvers | Brightwater, S. | 1.4 | ✓ 2 |
| Aug 6, 2026 | Spencer Campbell | IFL1Aircraft Control by Instrument Reference | Brightwater, S. | 1.5 | ✓ 2 |
| Aug 2, 2026 | Spencer Campbell | IGL1IFR Instrument Systems and Avionics | Brightwater, S. | 0.8 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.