Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Sep 25, 2026 | Jesse Adams | IGL4Stage 1 Ground Check | Castellan, R. | 1.3 | ✓ 2 |
| Sep 16, 2026 | Morgan Mitchell | IGL4Stage 1 Ground Check | Castellan, R. | 1.4 | ✓ 2 |
| Sep 16, 2026 | River Roberts | IGL4Stage 1 Ground Check | Dunmore, T. | 0.9 | ✓ 2 |
| Sep 13, 2026 | Emery Ramirez | IGL4Stage 1 Ground Check | Alder, M. | 0.9 | ✓ 2 |
| Sep 13, 2026 | Quinn Reed | IGL4Stage 1 Ground Check | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 6, 2026 | Devon Morris | IGL4Stage 1 Ground Check | Alder, M. | 1.1 | ✓ 2 |
| Sep 3, 2026 | Spencer Campbell | IGL4Stage 1 Ground Check | Brightwater, S. | 1.0 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.