Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Sep 12, 2026 | Jesse Adams | IGL3IFR Flight Planning and Filing | Castellan, R. | 1.0 | ✓ 2 |
| Sep 6, 2026 | Quinn Reed | IGL3IFR Flight Planning and Filing | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 4, 2026 | River Roberts | IGL3IFR Flight Planning and Filing | Dunmore, T. | 1.2 | ✓ 2 |
| Sep 4, 2026 | Morgan Mitchell | IGL3IFR Flight Planning and Filing | Castellan, R. | 1.4 | ✓ 2 |
| Sep 2, 2026 | Emery Ramirez | IGL3IFR Flight Planning and Filing | Alder, M. | 0.9 | ✓ 2 |
| Aug 26, 2026 | Devon Morris | IGL3IFR Flight Planning and Filing | Alder, M. | 1.1 | ✓ 2 |
| Aug 21, 2026 | Casey Nelson | IGL3IFR Flight Planning and Filing | Dunmore, T. | 1.1 | ✓ 2 |
| Aug 20, 2026 | Spencer Campbell | IGL3IFR Flight Planning and Filing | Brightwater, S. | 1.4 | ✓ 2 |
| Aug 7, 2026 | Kendall Hill | IGL3IFR Flight Planning and Filing | Everly, P. | 0.9 | ✓ 2 |
| Aug 1, 2026 | Alex Carter | IGL3IFR Flight Planning and Filing | Everly, P. | 0.9 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.