Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Aug 17, 2026 | Jesse Adams | IGL1IFR Instrument Systems and Avionics | Castellan, R. | 1.0 | ✓ 2 |
| Aug 16, 2026 | Quinn Reed | IGL1IFR Instrument Systems and Avionics | Brightwater, S. | 1.3 | ✓ 2 |
| Aug 12, 2026 | Emery Ramirez | IGL1IFR Instrument Systems and Avionics | Alder, M. | 1.2 | ✓ 2 |
| Aug 11, 2026 | River Roberts | IGL1IFR Instrument Systems and Avionics | Dunmore, T. | 1.2 | ✓ 2 |
| Aug 9, 2026 | Morgan Mitchell | IGL1IFR Instrument Systems and Avionics | Castellan, R. | 1.1 | ✓ 2 |
| Aug 2, 2026 | Spencer Campbell | IGL1IFR Instrument Systems and Avionics | Brightwater, S. | 0.8 | ✓ 2 |
| Aug 1, 2026 | Devon Morris | IGL1IFR Instrument Systems and Avionics | Alder, M. | 1.4 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.