Demo Flight Academy · data as of Oct 16, 2026
Lessons
Lessons
8
8 flight · 0 ground
Pass rate
100%
Completed to standard, grade 1 to 3
Hours logged
13
12.7 dual · 0.0 ground
Who is in this group
Click a student for their full record
Lesson sheets
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|
| Sep 30, 2026 | Jesse Adams | IFL7Non-Precision Approaches (VOR and LOC) | Castellan, R. | 1.6 | ✓ 2 |
| Sep 19, 2026 | Morgan Mitchell | IFL7Non-Precision Approaches (VOR and LOC) | Castellan, R. | 1.4 | ✓ 2 |
| Sep 17, 2026 | Emery Ramirez | IFL7Non-Precision Approaches (VOR and LOC) | Alder, M. |
| Sep 17, 2026 | Quinn Reed | IFL7Non-Precision Approaches (VOR and LOC) | Brightwater, S. | 1.5 | ✓ 3 |
| Sep 10, 2026 | Devon Morris | IFL7Non-Precision Approaches (VOR and LOC) | Alder, M. | 1.9 | ✓ 3 |
| Sep 3, 2026 | Casey Nelson | IFL7Non-Precision Approaches (VOR and LOC) | Dunmore, T. | 1.6 | ✓ 3 |
| Aug 19, 2026 | Kendall Hill | IFL7Non-Precision Approaches (VOR and LOC) | Everly, P. | 1.7 | ✓ 3 |
| Aug 13, 2026 | Alex Carter | IFL7Non-Precision Approaches (VOR and LOC) | Everly, P. | 1.4 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.