Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Sep 30, 2026 | Morgan Mitchell | IFL9Holding Patterns in Flight | Castellan, R. | 2.0 | ✓ 3 |
| Sep 27, 2026 | Morgan Mitchell | IGL5IFR Meteorology and Icing | Castellan, R. | 1.2 | ✓ 2 |
| Sep 22, 2026 | Morgan Mitchell | IFL8RNAV (GPS) Approaches |
| Castellan, R. |
| 1.2 |
| ✓ 2 |
| Sep 19, 2026 | Morgan Mitchell | IFL7Non-Precision Approaches (VOR and LOC) | Castellan, R. | 1.4 | ✓ 2 |
| Sep 16, 2026 | Morgan Mitchell | IGL4Stage 1 Ground Check | Castellan, R. | 1.4 | ✓ 2 |
| Sep 11, 2026 | Morgan Mitchell | IFL6ILS Approaches | Castellan, R. | 1.2 | ✓ 2 |
| Sep 8, 2026 | Morgan Mitchell | IFL5Stage 1 Flight Check | Castellan, R. | 1.6 | ✕ 4 |
| Sep 4, 2026 | Morgan Mitchell | IGL3IFR Flight Planning and Filing | Castellan, R. | 1.4 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.