Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Oct 9, 2026 | Emery Ramirez | IFL11Circling Approaches and Advanced Procedures | Alder, M. | 1.6 | ✓ 3 |
| Oct 4, 2026 | Emery Ramirez | IGL6Instrument Approach Procedures | Alder, M. | 1.3 | ✓ 2 |
| Sep 29, 2026 | Emery Ramirez | IFL10Stage 2 Flight Check |
| Alder, M. |
| 1.3 |
| ✓ 3 |
| Sep 27, 2026 | Emery Ramirez | IFL9Holding Patterns in Flight | Alder, M. | 2.0 | ✓ 3 |
| Sep 25, 2026 | Emery Ramirez | IGL5IFR Meteorology and Icing | Alder, M. | 1.1 | ✓ 2 |
| Sep 20, 2026 | Emery Ramirez | IFL8RNAV (GPS) Approaches | Alder, M. | 1.5 | ✓ 3 |
| Sep 17, 2026 | Emery Ramirez | IFL7Non-Precision Approaches (VOR and LOC) | Alder, M. | 1.6 | ✓ 1 |
| Sep 13, 2026 | Emery Ramirez | IGL4Stage 1 Ground Check | Alder, M. | 0.9 | ✓ 2 |
| Sep 9, 2026 | Emery Ramirez | IFL6ILS Approaches | Alder, M. | 1.4 | ✕ 4 |
| Sep 4, 2026 | Emery Ramirez | IFL5Stage 1 Flight Check | Alder, M. | 1.8 | ✓ 3 |
| Sep 2, 2026 | Emery Ramirez | IGL3IFR Flight Planning and Filing | Alder, M. | 0.9 | ✓ 2 |
| Aug 31, 2026 | Emery Ramirez | IFL4IFR Departure and En Route Operations | Alder, M. | 1.9 | ✓ 3 |
| Aug 28, 2026 | Emery Ramirez | IFL3VOR and GPS IFR Navigation | Alder, M. | 1.3 | ✕ 4 |
| Aug 23, 2026 | Emery Ramirez | IGL2IFR Charts and Publications | Alder, M. | 1.2 | ✓ 2 |
| Aug 19, 2026 | Emery Ramirez | IFL2Basic Instrument Maneuvers | Alder, M. | 1.5 | ✓ 2 |
| Aug 14, 2026 | Emery Ramirez | IFL1Aircraft Control by Instrument Reference | Alder, M. | 2.0 | ✓ 3 |
| Aug 12, 2026 | Emery Ramirez | IGL1IFR Instrument Systems and Avionics | Alder, M. | 1.2 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.