Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Oct 6, 2026 | Charlie Young | GL13Airspace Classification and Chart Reading | Brightwater, S. | 0.8 | ✓ 2 |
| Oct 3, 2026 | Charlie Young | FL24 |
| Brightwater, S. |
| 1.5 |
| ✓ 2 |
| Sep 30, 2026 | Charlie Young | FL23Maneuver Review 1 | Brightwater, S. | 1.5 | ✓ 2 |
| Sep 26, 2026 | Charlie Young | GL12Federal Aviation Regulations | Brightwater, S. | 1.1 | ✓ 2 |
| Sep 24, 2026 | Charlie Young | FL22Stage 3 Flight Check | Brightwater, S. | 1.4 | ✓ 2 |
| Sep 20, 2026 | Charlie Young | FL21Night Flight Operations (Dual) | Brightwater, S. | 1.6 | ✓ 2 |
| Sep 16, 2026 | Charlie Young | GL11Stage 2 Ground Check | Brightwater, S. | 0.8 | ✓ 2 |
| Sep 12, 2026 | Charlie Young | FL20Instrument Reference and Unusual Attitudes | Brightwater, S. | 1.9 | ✓ 2 |
| Sep 8, 2026 | Charlie Young | FL19Advanced Takeoff and Landing Techniques | Brightwater, S. | 2.0 | ✓ 3 |
| Sep 3, 2026 | Charlie Young | GL10Weight, Balance, and Aircraft Performance | Brightwater, S. | 0.8 | ✓ 2 |
| Aug 31, 2026 | Charlie Young | FL18Emergency Procedures in Flight | Brightwater, S. | 1.3 | ✓ 2 |
| Aug 25, 2026 | Charlie Young | GL9Cross-Country Flight Planning | Brightwater, S. | 1.3 | ✓ 2 |
| Aug 17, 2026 | Charlie Young | FL15Stage 2 Flight Check | Brightwater, S. | 1.5 | ✓ 2 |
| Aug 13, 2026 | Charlie Young | GL8Navigation Fundamentals | Brightwater, S. | 1.2 | ✓ 2 |
| Aug 8, 2026 | Charlie Young | FL14Solo Cross-Country (Long) | Brightwater, S. | 1.7 | ✓ 3 |
| Aug 5, 2026 | Charlie Young | FL13Solo Cross-Country (Short) | Brightwater, S. | 1.8 | ✓ 3 |
| Jul 31, 2026 | Charlie Young | GL7Aviation Weather Services and Decision-Making | Brightwater, S. | 0.8 | ✓ 2 |
| Jul 28, 2026 | Charlie Young | FL12Dual Cross-Country (Day, Long) | Brightwater, S. | 1.6 | ✓ 2 |
| Jul 23, 2026 | Charlie Young | FL11Night Cross-Country (Dual) | Brightwater, S. | 1.8 | ✓ 2 |
| Jul 21, 2026 | Charlie Young | GL6Weather Theory and Meteorology | Brightwater, S. | 1.0 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.