Demo Flight Academy · data as of Oct 16, 2026
Lessons
Lessons
16
9 flight · 7 ground
Pass rate
100%
Completed to standard, grade 1 to 3
Hours logged
23
14.6 dual · 8.7 ground
Who is in this group
Click a student for their full record
Lesson sheets
Newest first
IFR Cross-Country
| Oct 4, 2026 | Quinn Reed | IGL6Instrument Approach Procedures | Brightwater, S. | 1.1 | ✓ 2 |
| Sep 29, 2026 | Quinn Reed | IFL9Holding Patterns in Flight | Brightwater, S. | 1.2 | ✓ 2 |
| Sep 26, 2026 | Quinn Reed | IGL5IFR Meteorology and Icing | Brightwater, S. | 1.3 | ✓ 2 |
| Sep 17, 2026 | Quinn Reed | IFL7Non-Precision Approaches (VOR and LOC) | Brightwater, S. | 1.5 | ✓ 3 |
| Sep 6, 2026 | Quinn Reed | IGL3IFR Flight Planning and Filing | Brightwater, S. | 1.2 | ✓ 2 |
| Aug 28, 2026 | Quinn Reed | IFL3VOR and GPS IFR Navigation | Brightwater, S. | 1.3 | ✓ 3 |
| Aug 24, 2026 | Quinn Reed | IGL2IFR Charts and Publications | Brightwater, S. | 0.9 | ✓ 2 |
| Aug 21, 2026 | Quinn Reed | IFL2Basic Instrument Maneuvers | Brightwater, S. | 1.5 | ✓ 3 |
| Aug 19, 2026 | Quinn Reed | IFL1Aircraft Control by Instrument Reference | Brightwater, S. | 2.0 | ✓ 2 |
| Aug 16, 2026 | Quinn Reed | IGL1IFR Instrument Systems and Avionics | Brightwater, S. | 1.3 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.