Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Sep 27, 2026 | Alex Carter | IGL8Stage 2 Ground Check | Everly, P. | 1.0 | ✓ 2 |
| Sep 23, 2026 | Alex Carter | IFL14 |
| Everly, P. |
| 1.3 |
| ✓ 2 |
| Sep 20, 2026 | Alex Carter | IFL13IFR Emergency Procedures | Everly, P. | 2.0 | ✓ 3 |
| Sep 15, 2026 | Alex Carter | IGL7Holding Patterns and Procedures | Everly, P. | 1.4 | ✓ 2 |
| Sep 11, 2026 | Alex Carter | IFL12IFR Cross-Country | Everly, P. | 1.6 | ✓ 3 |
| Sep 7, 2026 | Alex Carter | IFL11Circling Approaches and Advanced Procedures | Everly, P. | 1.4 | ✓ 3 |
| Sep 2, 2026 | Alex Carter | IGL6Instrument Approach Procedures | Everly, P. | 1.1 | ✓ 2 |
| Aug 28, 2026 | Alex Carter | IFL10Stage 2 Flight Check | Everly, P. | 1.2 | ✓ 3 |
| Aug 23, 2026 | Alex Carter | IFL9Holding Patterns in Flight | Everly, P. | 1.9 | ✓ 3 |
| Aug 20, 2026 | Alex Carter | IGL5IFR Meteorology and Icing | Everly, P. | 0.9 | ✓ 2 |
| Aug 13, 2026 | Alex Carter | IFL7Non-Precision Approaches (VOR and LOC) | Everly, P. | 1.4 | ✓ 2 |
| Aug 8, 2026 | Alex Carter | IGL4Stage 1 Ground Check | Everly, P. | 1.3 | ✓ 2 |
| Aug 1, 2026 | Alex Carter | IGL3IFR Flight Planning and Filing | Everly, P. | 0.9 | ✓ 2 |
| Jul 27, 2026 | Alex Carter | IFL4IFR Departure and En Route Operations | Everly, P. | 1.5 | ✓ 2 |
| Jul 22, 2026 | Alex Carter | IFL3VOR and GPS IFR Navigation | Everly, P. | 1.7 | ✓ 3 |
| Jul 19, 2026 | Alex Carter | IGL2IFR Charts and Publications | Everly, P. | 0.9 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.