Demo school · synthetic data
Running the forecast…
Running the forecast…
Demo Flight Academy · data as of Oct 16, 2026
Click a student for their full record
Newest first
| Date | Student | Lesson | Instructor | Hours | Result |
|---|---|---|---|---|---|
| Aug 20, 2026 | Sage Taylor | GL3Principles of Flight and Aerodynamics | Everly, P. | 1.2 | ✓ 2 |
| Aug 20, 2026 | Riley Hall | GL3Principles of Flight and Aerodynamics | Everly, P. | 0.9 | ✓ 2 |
| Aug 14, 2026 | Tyler Scott | GL3Principles of Flight and Aerodynamics | Everly, P. |
| 1.0 |
| ✓ 2 |
| Aug 9, 2026 | Elliot Miller | GL3Principles of Flight and Aerodynamics | Brightwater, S. | 1.5 | ✓ 2 |
| Aug 4, 2026 | Blake Jones | GL3Principles of Flight and Aerodynamics | Brightwater, S. | 1.1 | ✓ 2 |
| Aug 4, 2026 | Sam Anderson | GL3Principles of Flight and Aerodynamics | Alder, M. | 1.0 | ✓ 2 |
| Aug 3, 2026 | Hunter Wright | GL3Principles of Flight and Aerodynamics | Dunmore, T. | 1.0 | ✓ 2 |
Hover a row to see the instructor's comment. Click a lesson code to see everyone who took it.